Paul Ricard - CVB

17 Apr 22 22:32 -03
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda RT24 DPi - GAV 02:06:23.650 58 laps / 20 cuts 01:44.983
Tyre: M
02:01.927 6 0 - 0
2 Acura ARX05 DPi - GAV 02:06:47.929 58 laps / 15 cuts 01:44.632
Tyre: M
01:58.041 9 0 - 0
3 SR - Spartans Racing Acura ARX05 DPi - GAV 02:07:00.145 58 laps / 17 cuts 01:45.817
Tyre: M
02:03.054 7 (+1 after session) 137 - 143
4 GRT - Gado Racing Team Acura ARX05 DPi - GAV 02:06:49.299 55 laps / 43 cuts 01:46.890
Tyre: M
02:14.269 10 17 - 133
5 Acura ARX05 DPi - GAV 02:07:05.912 55 laps / 32 cuts 01:50.003
Tyre: M
02:14.146 4 0 - 0
6 SRB - Spartans Racing B Acura ARX05 DPi - GAV 02:07:40.028 55 laps / 8 cuts 01:47.715
Tyre: M
01:59.629 5 8 - 26
7 HPM - Horsepower Motorsport Cadillac DPi VR - GAV 02:07:40.959 55 laps / 27 cuts 01:49.136
Tyre: M
02:11.083 6 (+1 after session) 11 - 30
8 Porsche 911 GT3 R 2019 - GAV 02:07:46.557 54 laps / 7 cuts 01:57.597
Tyre: M
02:08.441 6 (+1 after session) 0 - 0
9 SRB - Spartans Racing B Lexus RC F GT3 2019 - GAV 02:07:49.495 54 laps / 13 cuts 01:58.247
Tyre: M
02:10.210 4 55 - 66
10 ORT - Oak Racing Team Dynasty Mercedes AMG Evo GT3 2020 - GAV 02:07:50.890 54 laps / 23 cuts 01:57.417
Tyre: M
02:11.896 12 128 - 143
11 Mazda RT24 DPi - GAV 02:06:40.774 53 laps / 26 cuts 01:45.949
Tyre: M
02:11.482 2 0 - 0
12 Ferrari 488 Evo GT3 2018 - GAV 02:08:08.703 53 laps / 16 cuts 01:58.075
Tyre: M
02:14.985 8 0 - 0
13 AFR - A Fabrica Racing Mercedes AMG Evo GT3 2020 - GAV 02:08:12.304 53 laps / 18 cuts 02:00.441
Tyre: M
02:14.111 14 137 - 147
14 SL - Scuderia Libra Ferrari 488 Evo GT3 2018 - GAV 02:08:14.840 53 laps / 36 cuts 02:02.139
Tyre: M
02:18.726 10 9 - 34
15 VST - Vestígia Motorsport Cadillac DPi VR - GAV 01:55:46.083 52 laps / 51 cuts 01:44.521
Tyre: M
02:04.694 11 48 - 151
16 Lexus RC F GT3 2019 - GAV 02:07:45.460 52 laps / 19 cuts 01:57.697
Tyre: M
02:09.807 2 0 - 0
17 SR - Spartans Racing Lexus RC F GT3 2019 - GAV 02:08:00.236 52 laps / 26 cuts 01:58.212
Tyre: M
02:10.587 3 69 - 554
18 HPM - Horsepower Motorsport Mercedes AMG Evo GT3 2020 - GAV 02:08:22.403 52 laps / 31 cuts 02:02.232
Tyre: S
02:19.324 5 (+3 after session) 7 - 21
19 Bmw M4 GT3 2022 - GAV 02:08:22.877 50 laps / 51 cuts 02:02.633
Tyre: H
02:22.468 20 0 - 0
20 Mercedes AMG Evo GT3 2020 - GAV 01:53:21.369 46 laps / 12 cuts 02:01.047
Tyre: M
02:17.212 9 0 - 0
21 FRX - FRx racing Mercedes AMG Evo GT3 2020 - GAV 02:08:09.357 46 laps / 17 cuts 01:59.840
Tyre: S
02:15.814 25 136 - 218
22 CVB Alpha Porsche 911 GT3 R 2019 - GAV 01:29:18.727 34 laps / 82 cuts 02:01.362
Tyre: M
02:21.225 8 56 - 66
23 Cadillac DPi VR - GAV 00:49:32.480 20 laps / 16 cuts 01:45.254
Tyre: M
02:05.934 9 0 - 0
24 CVB Staff Porsche Panamera Turbo SafetyCar 01:53:37.518 12 laps / 17 cuts 02:45.723
Tyre: HR
02:54.201 0 4 - 110
25 JJJ - Trijota Racing Team Porsche 911 GT3 R 2019 - GAV 00:18:13.135 5 laps / 31 cuts 09:20.556
Tyre: M
00:00.000 0 13 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.1 X: 1.0 Y: 0.2 Z: 2.0 X: 30.5 Y: -0.4 Z: -297.2 20:20:21 (-03)
2 Collision with car 7.8 X: 0.9 Y: 0.1 Z: 1.7 X: 30.5 Y: -0.6 Z: -297.4 20:20:25 (-03)
3 Collision with car 5.5 X: 1.0 Y: -0.3 Z: 1.9 X: 30.5 Y: -0.9 Z: -297.4 20:20:26 (-03)
4 Collision with car 8.7 X: 1.0 Y: 0.7 Z: -2.1 X: 30.1 Y: 0.2 Z: -284.9 20:23:40 (-03)
5 Collision with car 5.6 X: -1.0 Y: 0.8 Z: -1.9 X: 30.1 Y: 0.2 Z: -284.9 20:23:41 (-03)
6 Collision with car 6.1 X: 0.0 Y: 0.2 Z: 2.3 X: -116.9 Y: 8.8 Z: -1102.3 20:31:53 (-03)
7 Collision with car 7.8 X: 0.3 Y: 0.1 Z: -2.4 X: -115.6 Y: 8.7 Z: -1102.3 20:31:56 (-03)
8 Collision with car 5.3 X: -0.7 Y: -0.1 Z: 2.5 X: -326.2 Y: 12.8 Z: -862.3 20:33:32 (-03)
9 Collision with car 29.1 X: -0.7 Y: -0.2 Z: -2.0 X: -308.8 Y: 11.8 Z: -830.3 20:33:32 (-03)
10 Collision with car 17.2 X: 0.7 Y: -0.2 Z: -1.9 X: -326.3 Y: 12.8 Z: -862.1 20:33:32 (-03)
11 Collision with car 13.7 X: 1.0 Y: 0.2 Z: 1.7 X: -263.3 Y: 10.4 Z: -928.2 20:34:03 (-03)
12 Collision with car 10.7 X: -0.9 Y: -0.3 Z: 0.6 X: -264.5 Y: 10.0 Z: -928.0 20:34:05 (-03)
13 Collision with environment 49.1 X: 0.3 Y: -0.3 Z: 2.3 X: -320.0 Y: 12.1 Z: -943.8 20:34:08 (-03)
14 Collision with car 16.6 X: -0.9 Y: -0.2 Z: -0.1 X: -106.9 Y: 8.1 Z: -1102.1 20:37:01 (-03)
15 Collision with car 8.5 X: 1.0 Y: -0.2 Z: 2.1 X: -106.3 Y: 8.1 Z: -1102.0 20:37:03 (-03)
16 Collision with car 14.9 X: -0.0 Y: -0.2 Z: -2.0 X: -222.7 Y: 8.7 Z: -774.5 20:38:24 (-03)
17 Collision with car 6.1 X: 0.2 Y: -0.3 Z: 1.5 X: -167.9 Y: 6.1 Z: -706.8 20:38:26 (-03)
18 Collision with environment 52.7 X: -0.4 Y: -0.3 Z: 2.5 X: -153.0 Y: 3.7 Z: -608.2 20:38:26 (-03)
19 Collision with car 4.1 X: -0.7 Y: -0.3 Z: 2.0 X: 130.5 Y: -14.6 Z: 1243.3 20:41:02 (-03)
20 Collision with car 0.9 X: 0.9 Y: -0.1 Z: -2.2 X: 130.9 Y: -14.6 Z: 1243.1 20:41:02 (-03)
21 Collision with car 18.4 X: 0.6 Y: -0.3 Z: -2.0 X: 2.6 Y: -6.7 Z: 440.7 20:41:02 (-03)
22 Collision with car 16.6 X: -0.8 Y: -0.3 Z: 2.2 X: 2.7 Y: -6.7 Z: 440.8 20:41:03 (-03)
23 Collision with environment 43.7 X: 1.0 Y: 0.0 Z: 2.0 X: 33.7 Y: -11.2 Z: 844.1 20:41:38 (-03)
24 Collision with car 10.9 X: 1.0 Y: 0.4 Z: -1.7 X: 8.6 Y: -14.6 Z: 1242.2 20:43:10 (-03)
25 Collision with car 16.6 X: -0.9 Y: 0.5 Z: -0.7 X: -6.5 Y: -14.3 Z: 1211.4 20:43:11 (-03)
26 Collision with car 63.9 X: -0.9 Y: -0.2 Z: 1.6 X: 2.5 Y: -15.1 Z: 1161.9 20:43:11 (-03)
27 Collision with car 50.4 X: 1.0 Y: -0.3 Z: 2.0 X: 2.5 Y: -15.1 Z: 1161.7 20:43:13 (-03)
28 Collision with car 5.2 X: -1.0 Y: 0.7 Z: -2.1 X: -7.5 Y: -13.9 Z: 1207.5 20:43:15 (-03)
29 Collision with car 20.7 X: 0.6 Y: -0.2 Z: -0.2 X: 4.9 Y: -15.0 Z: 1153.2 20:43:17 (-03)
30 Collision with car 20.2 X: -0.0 Y: -0.2 Z: 2.4 X: 22.4 Y: -12.3 Z: 863.6 20:43:56 (-03)
31 Collision with car 31.5 X: -0.5 Y: 0.1 Z: -2.3 X: 21.8 Y: -12.0 Z: 859.8 20:43:56 (-03)
32 Collision with car 19.5 X: 0.1 Y: -0.2 Z: -2.1 X: 22.4 Y: -12.4 Z: 863.5 20:43:58 (-03)
33 Collision with car 21.9 X: 0.7 Y: -0.3 Z: 2.2 X: 21.8 Y: -12.4 Z: 859.8 20:44:00 (-03)
34 Collision with car 15.7 X: -0.6 Y: -0.2 Z: -1.9 X: 136.7 Y: -14.8 Z: 1223.7 20:48:31 (-03)
35 Collision with car 10.3 X: -0.0 Y: 0.1 Z: 2.2 X: 7.4 Y: -11.5 Z: 824.1 20:48:50 (-03)
36 Collision with car 23.6 X: -0.4 Y: 0.1 Z: -2.4 X: 7.9 Y: -11.5 Z: 825.7 20:48:51 (-03)
37 Collision with car 0.6 X: -0.8 Y: -0.1 Z: 2.2 X: -328.5 Y: 13.1 Z: -883.7 20:53:26 (-03)
38 Collision with car 6.1 X: 0.9 Y: -0.0 Z: -1.9 X: -328.4 Y: 13.2 Z: -883.9 20:53:30 (-03)
39 Collision with environment 64.3 X: 0.5 Y: -0.3 Z: 2.2 X: -24.8 Y: 3.1 Z: -914.1 20:53:38 (-03)
40 Collision with car 7.0 X: 1.0 Y: -0.1 Z: 2.1 X: 127.8 Y: -14.6 Z: 1244.1 20:54:46 (-03)
41 Collision with car 11.6 X: -0.9 Y: -0.1 Z: -2.0 X: 128.1 Y: -14.6 Z: 1244.0 20:54:46 (-03)
42 Collision with car 17.0 X: -0.0 Y: 0.1 Z: 2.3 X: -11.7 Y: 1.6 Z: -480.2 20:56:45 (-03)
43 Collision with car 9.5 X: 0.1 Y: -0.3 Z: -2.0 X: -14.3 Y: 1.1 Z: -478.0 20:56:45 (-03)
44 Collision with car 14.4 X: 0.0 Y: -0.3 Z: 2.4 X: -14.7 Y: 1.2 Z: -477.7 20:56:46 (-03)
45 Collision with car 25.9 X: 0.2 Y: 0.1 Z: -2.4 X: -11.8 Y: 1.6 Z: -480.1 20:56:46 (-03)
46 Collision with car 10.8 X: -0.5 Y: 0.1 Z: -2.4 X: -8.4 Y: 1.6 Z: -483.1 20:56:49 (-03)
47 Collision with car 12.6 X: -0.6 Y: -0.1 Z: -1.9 X: 27.0 Y: 1.2 Z: -477.9 20:56:51 (-03)
48 Collision with car 4.2 X: 0.3 Y: 0.1 Z: 2.3 X: -8.4 Y: 1.6 Z: -482.9 20:56:51 (-03)
49 Collision with car 12.4 X: 0.8 Y: -0.1 Z: 2.2 X: 27.2 Y: 1.1 Z: -477.7 20:56:51 (-03)
50 Collision with car 11.2 X: -0.9 Y: 0.1 Z: -2.1 X: 135.0 Y: -14.4 Z: 1231.1 20:57:36 (-03)
51 Collision with car 0.5 X: 1.0 Y: -0.2 Z: 2.0 X: 126.9 Y: -14.7 Z: 1239.1 20:57:39 (-03)
52 Collision with car 15.6 X: 0.9 Y: -0.2 Z: 0.7 X: -390.3 Y: 10.9 Z: -661.5 20:57:58 (-03)
53 Collision with car 14.9 X: -1.0 Y: -0.2 Z: 2.1 X: -390.5 Y: 10.9 Z: -662.0 20:57:59 (-03)
54 Collision with car 15.6 X: -1.0 Y: 0.2 Z: -0.1 X: -161.0 Y: 9.6 Z: -1089.5 20:58:08 (-03)
55 Collision with car 6.3 X: 1.0 Y: -0.1 Z: -1.4 X: 35.2 Y: 1.0 Z: -433.8 20:58:58 (-03)
56 Collision with car 16.6 X: -0.4 Y: 0.1 Z: -2.4 X: -0.1 Y: -6.1 Z: 408.1 20:59:13 (-03)
57 Collision with car 13.5 X: 0.2 Y: 0.1 Z: 2.3 X: -0.1 Y: -6.1 Z: 408.6 20:59:18 (-03)
58 Collision with car 73.5 X: 0.1 Y: -0.3 Z: 2.4 X: -21.9 Y: 1.1 Z: -467.1 21:00:56 (-03)
59 Collision with car 7.8 X: -1.0 Y: 0.0 Z: 1.6 X: 4.8 Y: -6.4 Z: 437.9 21:01:13 (-03)
60 Collision with car 17.7 X: 1.0 Y: -0.1 Z: 0.7 X: 4.5 Y: -6.4 Z: 436.4 21:01:15 (-03)
61 Collision with car 3.9 X: -1.0 Y: 0.2 Z: 1.7 X: 120.3 Y: -9.0 Z: 794.4 21:01:24 (-03)
62 Collision with car 9.2 X: 1.0 Y: 0.2 Z: -0.7 X: 120.1 Y: -9.0 Z: 793.2 21:01:25 (-03)
63 Collision with car 7.7 X: -1.0 Y: 0.0 Z: 1.7 X: 123.8 Y: -9.4 Z: 828.7 21:01:29 (-03)
64 Collision with car 19.7 X: -0.8 Y: 0.2 Z: 2.1 X: -2.7 Y: -14.6 Z: 1188.5 21:01:49 (-03)
65 Collision with car 14.2 X: 0.6 Y: 0.2 Z: -2.5 X: -2.8 Y: -14.6 Z: 1188.6 21:01:49 (-03)
66 Collision with car 6.2 X: 1.0 Y: 0.1 Z: 2.0 X: 1.7 Y: -6.3 Z: 423.7 21:04:09 (-03)
67 Collision with car 2.4 X: -1.0 Y: 0.2 Z: 1.5 X: 37.5 Y: 1.5 Z: -455.7 21:04:53 (-03)
68 Collision with car 5.2 X: 1.0 Y: -0.0 Z: 1.4 X: 35.6 Y: 0.8 Z: -415.2 21:04:56 (-03)
69 Collision with car 10.7 X: -1.0 Y: 0.8 Z: -2.1 X: 35.4 Y: 1.6 Z: -414.4 21:04:58 (-03)
70 Collision with car 15.9 X: -1.0 Y: -0.3 Z: 1.0 X: 105.6 Y: -5.8 Z: 518.1 21:05:16 (-03)
71 Collision with car 2.6 X: 1.0 Y: -0.3 Z: 1.8 X: 106.6 Y: -5.8 Z: 519.2 21:05:18 (-03)
72 Collision with environment 20.3 X: 0.7 Y: -0.1 Z: 2.5 X: -206.7 Y: 7.9 Z: -891.1 21:07:33 (-03)
73 Collision with environment 1.1 X: 1.0 Y: -0.1 Z: 2.1 X: -209.1 Y: 8.0 Z: -891.1 21:07:38 (-03)
74 Collision with car 27.3 X: -0.9 Y: -0.2 Z: 0.8 X: 95.4 Y: -5.8 Z: 508.9 21:07:42 (-03)
75 Collision with car 83.4 X: -0.9 Y: -0.2 Z: 2.4 X: 126.1 Y: -6.8 Z: 545.8 21:07:43 (-03)
76 Collision with car 9.9 X: 0.9 Y: -0.2 Z: 2.4 X: 97.2 Y: -5.7 Z: 510.1 21:07:43 (-03)
77 Collision with environment 1.2 X: 1.0 Y: -0.1 Z: 2.1 X: -209.4 Y: 8.0 Z: -891.1 21:07:43 (-03)
78 Collision with car 78.3 X: 0.4 Y: -0.2 Z: 2.5 X: 126.0 Y: -6.8 Z: 546.1 21:07:44 (-03)
79 Collision with environment 1.3 X: 1.0 Y: -0.1 Z: 2.1 X: -210.1 Y: 8.0 Z: -891.1 21:07:48 (-03)
80 Collision with environment 1.1 X: 1.0 Y: -0.1 Z: 2.1 X: -210.6 Y: 8.0 Z: -891.1 21:07:53 (-03)
81 Collision with car 16.7 X: -0.9 Y: -0.2 Z: -1.3 X: -240.6 Y: 10.9 Z: -1039.0 21:08:37 (-03)
82 Collision with car 18.8 X: 1.0 Y: -0.3 Z: 2.1 X: -240.8 Y: 10.9 Z: -1038.9 21:08:37 (-03)
83 Collision with car 28.4 X: -1.0 Y: 0.3 Z: 0.6 X: -130.4 Y: 9.1 Z: -1100.4 21:08:38 (-03)
84 Collision with car 7.2 X: 0.9 Y: 0.2 Z: 2.2 X: -129.8 Y: 8.9 Z: -1100.5 21:08:42 (-03)
85 Collision with car 37.7 X: 0.8 Y: -0.2 Z: 2.5 X: -67.7 Y: 5.8 Z: -1079.8 21:08:42 (-03)
86 Collision with environment 61.3 X: -0.4 Y: -0.3 Z: 2.6 X: -138.1 Y: 8.7 Z: -1067.1 21:08:42 (-03)
87 Collision with car 40.2 X: 0.9 Y: -0.1 Z: -1.5 X: -67.7 Y: 5.9 Z: -1079.8 21:08:44 (-03)
88 Collision with car 92.8 X: 0.0 Y: -0.2 Z: -2.2 X: -66.6 Y: 6.2 Z: -1085.6 21:08:47 (-03)
89 Collision with car 90.9 X: -0.9 Y: -0.1 Z: 2.3 X: -65.7 Y: 6.2 Z: -1085.5 21:08:48 (-03)
90 Collision with car 8.5 X: 0.0 Y: 0.1 Z: 2.6 X: -147.0 Y: 3.2 Z: -517.3 21:09:03 (-03)
91 Collision with car 18.0 X: 0.4 Y: -0.1 Z: -2.5 X: -147.0 Y: 3.2 Z: -518.7 21:09:04 (-03)
92 Collision with car 8.9 X: -1.0 Y: 0.2 Z: 1.5 X: -37.7 Y: 1.8 Z: -454.2 21:09:09 (-03)
93 Collision with car 17.2 X: 1.0 Y: 0.4 Z: -0.3 X: -37.8 Y: 1.8 Z: -454.1 21:09:11 (-03)
94 Collision with environment 48.9 X: -0.8 Y: -0.2 Z: 2.5 X: -66.5 Y: 8.1 Z: -1154.1 21:12:02 (-03)
95 Collision with car 16.7 X: 1.0 Y: -0.1 Z: 0.8 X: 53.5 Y: -14.0 Z: 1013.6 21:12:50 (-03)
96 Collision with car 43.0 X: 1.0 Y: -0.3 Z: -1.7 X: -328.6 Y: 12.8 Z: -844.1 21:13:41 (-03)
97 Collision with car 36.2 X: -1.0 Y: 0.2 Z: 2.0 X: -328.7 Y: 13.2 Z: -844.2 21:13:45 (-03)
98 Collision with car 36.6 X: -1.0 Y: -0.3 Z: 1.7 X: -319.5 Y: 12.3 Z: -833.0 21:13:45 (-03)
99 Collision with car 5.5 X: -0.9 Y: -0.2 Z: 1.0 X: -140.2 Y: -4.9 Z: 267.8 21:16:58 (-03)
100 Collision with car 5.2 X: 1.0 Y: -0.2 Z: 2.1 X: -140.3 Y: -4.9 Z: 267.5 21:16:58 (-03)
101 Collision with car 55.0 X: -0.2 Y: -0.1 Z: -2.0 X: -422.4 Y: 15.1 Z: -866.7 21:20:26 (-03)
102 Collision with car 46.9 X: 0.7 Y: 0.1 Z: 2.4 X: -422.2 Y: 15.1 Z: -867.1 21:20:30 (-03)
103 Collision with car 16.0 X: 1.0 Y: -0.3 Z: 1.9 X: -317.0 Y: 12.2 Z: -837.3 21:20:59 (-03)
104 Collision with car 16.6 X: -1.0 Y: -0.1 Z: 1.8 X: 34.3 Y: 1.2 Z: -471.5 21:21:16 (-03)
105 Collision with car 2.8 X: 0.9 Y: -0.1 Z: 2.3 X: 34.6 Y: 1.2 Z: -470.6 21:21:18 (-03)
106 Collision with environment 83.0 X: -0.1 Y: 0.1 Z: 2.5 X: -66.6 Y: 1.4 Z: -448.7 21:21:21 (-03)
107 Collision with car 10.6 X: 0.0 Y: -0.3 Z: 2.4 X: -172.8 Y: 9.5 Z: -1088.1 21:21:51 (-03)
108 Collision with car 15.4 X: 0.2 Y: -0.3 Z: -2.0 X: -171.9 Y: 9.5 Z: -1088.6 21:21:53 (-03)
109 Collision with car 10.0 X: 1.0 Y: -0.1 Z: -0.3 X: -34.3 Y: 4.1 Z: -1036.8 21:24:01 (-03)
110 Collision with car 11.4 X: -1.0 Y: 0.2 Z: 2.1 X: -36.1 Y: 4.6 Z: -1040.6 21:24:03 (-03)
111 Collision with car 37.2 X: -1.0 Y: -0.3 Z: 1.7 X: 104.7 Y: -14.4 Z: 1252.3 21:36:05 (-03)
112 Collision with car 33.9 X: 0.3 Y: -0.3 Z: 2.6 X: 104.9 Y: -14.5 Z: 1252.0 21:36:06 (-03)
113 Collision with environment 52.0 X: -0.9 Y: 0.1 Z: 1.8 X: 66.1 Y: -6.5 Z: 542.4 21:37:50 (-03)
114 Collision with environment 0.1 X: -1.0 Y: 0.1 Z: 1.7 X: 81.3 Y: -6.4 Z: 540.2 21:37:55 (-03)
115 Collision with car 19.8 X: -1.0 Y: -0.3 Z: 1.7 X: 135.1 Y: -14.9 Z: 1223.5 21:41:58 (-03)
116 Collision with car 4.6 X: -1.0 Y: 0.3 Z: -0.8 X: 55.4 Y: -13.5 Z: 1001.1 21:44:18 (-03)
117 Collision with car 8.4 X: 0.7 Y: -0.2 Z: 2.5 X: 55.3 Y: -14.0 Z: 1000.8 21:44:21 (-03)
118 Collision with environment 20.6 X: 1.0 Y: -0.2 Z: 2.0 X: 0.1 Y: -12.7 Z: 874.4 21:44:23 (-03)
119 Collision with car 38.0 X: -1.0 Y: -0.2 Z: 1.8 X: -240.6 Y: 9.3 Z: -789.2 21:47:30 (-03)
120 Collision with car 29.4 X: 0.9 Y: -0.1 Z: -0.9 X: -240.5 Y: 9.3 Z: -789.1 21:47:32 (-03)
121 Collision with environment 74.9 X: 0.9 Y: -0.1 Z: 2.2 X: -66.0 Y: 1.1 Z: -448.4 21:52:30 (-03)
122 Collision with car 16.4 X: 1.0 Y: 0.3 Z: -0.1 X: 28.1 Y: 1.5 Z: -483.1 21:52:35 (-03)
123 Collision with car 25.5 X: -0.9 Y: 0.4 Z: 2.1 X: 27.9 Y: 1.6 Z: -483.2 21:52:37 (-03)
124 Collision with car 1.2 X: 0.9 Y: 0.4 Z: -1.7 X: 119.0 Y: -13.9 Z: 1250.7 21:52:50 (-03)
125 Collision with car 9.4 X: -1.0 Y: 0.3 Z: 1.5 X: -324.7 Y: 13.3 Z: -884.7 21:53:40 (-03)
126 Collision with car 25.0 X: 1.0 Y: 0.2 Z: -1.2 X: -324.4 Y: 13.2 Z: -885.6 21:53:41 (-03)
127 Collision with car 7.6 X: 1.0 Y: 0.2 Z: 1.7 X: -269.9 Y: 10.7 Z: -805.9 22:01:52 (-03)
128 Collision with car 5.8 X: -1.0 Y: 0.3 Z: -0.6 X: -270.1 Y: 10.7 Z: -806.1 22:01:54 (-03)
129 Collision with car 27.3 X: -0.9 Y: 0.0 Z: -2.2 X: 117.8 Y: -6.4 Z: 540.3 22:05:22 (-03)
130 Collision with car 0.7 X: -0.6 Y: 0.2 Z: -2.3 X: 30.8 Y: 1.5 Z: -460.9 22:11:47 (-03)
131 Collision with car 4.5 X: 0.8 Y: 0.1 Z: 2.2 X: 30.6 Y: 1.4 Z: -463.4 22:11:48 (-03)
132 Collision with car 10.1 X: -0.8 Y: 0.2 Z: -2.2 X: 26.8 Y: -0.4 Z: -304.9 22:11:50 (-03)
133 Collision with car 14.2 X: 0.9 Y: 0.2 Z: 2.0 X: 24.3 Y: -0.4 Z: -275.7 22:11:52 (-03)
134 Collision with car 12.4 X: -1.0 Y: -0.2 Z: -0.3 X: 22.4 Y: -0.8 Z: -277.8 22:11:52 (-03)
135 Collision with environment 76.2 X: -1.0 Y: -0.3 Z: 1.8 X: 20.3 Y: -0.9 Z: -343.7 22:11:52 (-03)
136 Collision with car 15.8 X: 1.0 Y: -0.3 Z: 2.0 X: 23.0 Y: -0.9 Z: -286.0 22:11:53 (-03)
137 Collision with environment 32.0 X: -1.0 Y: -0.3 Z: 2.0 X: 17.8 Y: -0.9 Z: -267.0 22:11:53 (-03)
138 Collision with car 24.6 X: -1.0 Y: 0.2 Z: 2.0 X: 19.8 Y: -0.8 Z: -15.6 22:11:57 (-03)
139 Collision with car 36.2 X: 0.5 Y: 0.1 Z: -2.4 X: 19.8 Y: -0.8 Z: -16.9 22:11:58 (-03)
140 Collision with environment 71.8 X: 1.0 Y: 0.8 Z: -2.4 X: 7.0 Y: -1.7 Z: 63.6 22:11:58 (-03)
141 Collision with car 34.7 X: 0.5 Y: -0.3 Z: 2.2 X: 14.9 Y: -4.0 Z: 119.0 22:12:00 (-03)
142 Collision with car 38.0 X: 0.5 Y: 0.1 Z: -2.4 X: 9.1 Y: -3.2 Z: 99.7 22:12:02 (-03)
143 Collision with car 90.2 X: -0.9 Y: 0.1 Z: 1.7 X: 15.2 Y: -2.7 Z: 77.7 22:12:02 (-03)
144 Collision with car 164.9 X: -0.7 Y: -0.3 Z: 2.1 X: 17.8 Y: -3.5 Z: 95.3 22:12:02 (-03)
145 Collision with environment 78.6 X: 0.7 Y: 0.3 Z: -2.3 X: 22.9 Y: -2.7 Z: 108.7 22:12:02 (-03)
146 Collision with car 168.7 X: -1.0 Y: -0.2 Z: -0.7 X: 18.1 Y: -3.4 Z: 95.4 22:12:03 (-03)
147 Collision with car 32.4 X: 0.1 Y: 0.0 Z: 2.6 X: 15.1 Y: -3.7 Z: 121.1 22:12:03 (-03)
148 Collision with car 13.3 X: -0.4 Y: -0.3 Z: -2.0 X: 14.1 Y: -4.2 Z: 123.1 22:12:03 (-03)
149 Collision with car 34.1 X: 0.1 Y: -0.0 Z: -2.3 X: 15.3 Y: -3.8 Z: 121.2 22:12:04 (-03)
150 Collision with car 41.9 X: 0.0 Y: 0.1 Z: 2.1 X: 12.5 Y: -3.6 Z: 118.6 22:12:04 (-03)
151 Collision with car 89.0 X: 1.0 Y: 0.1 Z: -1.9 X: 15.2 Y: -2.7 Z: 77.7 22:12:05 (-03)
152 Collision with car 53.3 X: 0.5 Y: 0.1 Z: -2.4 X: 12.6 Y: -3.6 Z: 118.3 22:12:05 (-03)
153 Collision with car 36.9 X: -0.3 Y: 0.2 Z: 2.2 X: 9.2 Y: -3.2 Z: 100.0 22:12:05 (-03)
154 Collision with environment 13.0 X: -1.0 Y: 0.8 Z: -2.5 X: 22.2 Y: -3.1 Z: 125.0 22:12:08 (-03)
155 Collision with car 15.3 X: 0.8 Y: 0.2 Z: -1.9 X: 139.1 Y: -10.3 Z: 919.6 22:12:10 (-03)
156 Collision with car 23.0 X: 0.5 Y: -0.3 Z: 2.3 X: 5.9 Y: -4.3 Z: 136.7 22:12:10 (-03)
157 Collision with car 12.8 X: -1.0 Y: 0.0 Z: 2.1 X: 139.3 Y: -10.4 Z: 920.5 22:12:12 (-03)
158 Collision with car 24.7 X: -1.0 Y: -0.3 Z: 2.0 X: 5.8 Y: -4.3 Z: 136.7 22:12:12 (-03)
159 Collision with environment 0.0 X: -1.0 Y: 0.8 Z: -2.5 X: 22.2 Y: -3.1 Z: 125.2 22:12:13 (-03)
160 Collision with environment 0.0 X: -1.0 Y: 0.8 Z: -2.5 X: 22.2 Y: -3.1 Z: 125.2 22:12:18 (-03)
161 Collision with car 13.3 X: -0.5 Y: -0.1 Z: 2.5 X: 119.2 Y: -14.8 Z: 1193.7 22:12:22 (-03)
162 Collision with car 17.2 X: 0.9 Y: -0.1 Z: -2.2 X: 119.1 Y: -14.8 Z: 1193.5 22:12:22 (-03)
163 Collision with environment 0.0 X: -1.0 Y: 0.8 Z: -2.5 X: 22.2 Y: -3.1 Z: 125.2 22:12:28 (-03)
164 Collision with environment 0.0 X: -1.0 Y: 0.8 Z: -2.5 X: 22.2 Y: -3.1 Z: 125.2 22:12:33 (-03)
165 Collision with environment 0.0 X: -1.0 Y: 0.8 Z: -2.5 X: 22.2 Y: -3.1 Z: 125.2 22:12:38 (-03)
166 Collision with environment 1.3 X: -1.0 Y: 0.8 Z: -2.5 X: 22.2 Y: -3.1 Z: 125.2 22:12:43 (-03)
167 Collision with car 14.6 X: 0.4 Y: -0.2 Z: 2.3 X: 58.1 Y: -15.4 Z: 1264.2 22:15:12 (-03)
168 Collision with car 15.8 X: -0.6 Y: -0.3 Z: -2.0 X: 58.1 Y: -15.4 Z: 1264.3 22:15:13 (-03)
169 Collision with car 17.2 X: 0.9 Y: -0.2 Z: 1.0 X: 5.4 Y: -6.8 Z: 446.8 22:16:59 (-03)
170 Collision with environment 94.6 X: -0.8 Y: -0.2 Z: 2.5 X: 79.9 Y: -6.8 Z: 541.1 22:17:04 (-03)
171 Collision with car 9.2 X: -1.0 Y: 0.2 Z: 2.0 X: 126.3 Y: -7.8 Z: 678.4 22:17:10 (-03)
