Homestead-Miami Speedway

05 Mar 22 20:12 -03
Back to Results
Overview Qualifying
View Championship View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 EURO NASCAR (Ford) Oval Spec 00:34.213
Tyre: S
00:42.489 15 laps / 0 cuts 12 - 14
2 EURO NASCAR (Ford) Oval Spec 00:34.292
Tyre: S
00:41.004 6 laps / 0 cuts 6 - 11
3 EURO NASCAR (FJ) Oval Spec 00:34.487
Tyre: S
00:34.848 12 laps / 0 cuts 28 - 36
4 EURO NASCAR (Chevrolet) Oval Spec 00:34.503
Tyre: S
00:50.745 13 laps / 0 cuts 7 - 9
5 EURO NASCAR (Chevrolet) Oval Spec 00:34.669
Tyre: S
00:34.929 9 laps / 0 cuts 18 - 20
6 EURO NASCAR (Ford) Oval Spec 00:34.692
Tyre: S
00:35.640 14 laps / 1 cuts 58 - 60
7 EURO NASCAR (FJ) Oval Spec 00:34.704
Tyre: S
00:43.031 13 laps / 0 cuts 55 - 56
8 EURO NASCAR (Ford) Oval Spec 00:34.742
Tyre: S
00:54.473 6 laps / 0 cuts 153 - 155
9 EURO NASCAR (Chevrolet) Oval Spec 00:35.011
Tyre: S
00:37.397 15 laps / 1 cuts 52 - 54
10 EURO NASCAR (FJ) Oval Spec 00:35.045
Tyre: S
00:37.584 17 laps / 1 cuts 15 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 124.2 X: -0.9 Y: 0.5 Z: 0.9 X: -378.7 Y: 7.6 Z: 286.3 19:56:23 (-03)
2 Collision with environment 1.5 X: -1.0 Y: -0.4 Z: 1.6 X: -344.2 Y: 9.0 Z: 450.5 19:56:28 (-03)
3 Collision with environment 14.8 X: -1.0 Y: -0.2 Z: -1.2 X: -380.9 Y: 8.3 Z: 358.1 19:58:01 (-03)
4 Collision with environment 25.9 X: -0.9 Y: -0.4 Z: 1.6 X: -373.3 Y: 8.6 Z: 392.2 19:58:38 (-03)
5 Collision with environment 17.1 X: -1.0 Y: 0.5 Z: -1.3 X: 539.6 Y: 9.2 Z: 40.9 20:00:29 (-03)
6 Collision with environment 18.4 X: -1.0 Y: 0.5 Z: -1.3 X: -349.5 Y: 5.8 Z: 214.4 20:00:44 (-03)
7 Collision with environment 19.0 X: -1.0 Y: -0.3 Z: 0.9 X: 533.2 Y: 8.6 Z: 9.4 20:01:04 (-03)
8 Collision with environment 11.5 X: -1.0 Y: -0.3 Z: 0.9 X: 509.9 Y: 8.3 Z: -41.5 20:01:09 (-03)
9 Collision with environment 16.4 X: -1.0 Y: 0.5 Z: -1.3 X: -382.7 Y: 8.5 Z: 336.7 20:01:24 (-03)
10 Collision with environment 125.6 X: -0.9 Y: 0.4 Z: 0.9 X: 480.9 Y: 8.4 Z: -76.6 20:01:46 (-03)
11 Collision with environment 95.8 X: -0.5 Y: 0.2 Z: 2.4 X: 237.2 Y: 0.5 Z: -76.4 20:01:51 (-03)
12 Collision with environment 14.3 X: -1.0 Y: -0.4 Z: 1.6 X: -371.2 Y: 8.7 Z: 398.5 20:02:28 (-03)
13 Collision with environment 3.6 X: -0.9 Y: -0.2 Z: -2.6 X: -383.1 Y: 7.8 Z: 327.9 20:02:29 (-03)
14 Collision with environment 14.4 X: -1.0 Y: 0.5 Z: -1.3 X: -372.6 Y: 9.3 Z: 393.1 20:02:36 (-03)
15 Collision with environment 14.4 X: -1.0 Y: -0.4 Z: 1.4 X: 477.8 Y: 7.7 Z: -79.8 20:02:56 (-03)
16 Collision with environment 13.7 X: -1.0 Y: -0.3 Z: 0.9 X: -325.2 Y: 9.0 Z: 473.2 20:03:09 (-03)
17 Collision with environment 3.3 X: -1.0 Y: -0.4 Z: 1.6 X: -194.5 Y: 9.0 Z: 536.4 20:03:14 (-03)
18 Collision with environment 6.9 X: -1.0 Y: -0.3 Z: -1.1 X: -382.9 Y: 7.4 Z: 319.2 20:03:35 (-03)
19 Collision with environment 12.1 X: -1.0 Y: -0.3 Z: -1.2 X: 385.1 Y: 5.6 Z: 290.8 20:03:55 (-03)
20 Collision with environment 44.8 X: -0.0 Y: -0.3 Z: 2.3 X: -290.4 Y: 9.0 Z: 502.6 20:04:03 (-03)
21 Collision with environment 17.2 X: -1.0 Y: -0.4 Z: 1.1 X: 490.1 Y: 7.9 Z: -67.5 20:04:31 (-03)
22 Collision with environment 7.6 X: -0.9 Y: -0.2 Z: -2.6 X: -102.3 Y: 0.1 Z: 94.2 20:05:26 (-03)
23 Collision with environment 10.4 X: -1.0 Y: 0.1 Z: -1.2 X: 378.7 Y: 5.9 Z: 294.6 20:08:05 (-03)
24 Collision with environment 10.8 X: -1.0 Y: -0.3 Z: 0.9 X: -43.0 Y: 1.0 Z: 12.0 20:08:20 (-03)
25 Collision with environment 63.9 X: -0.8 Y: -0.4 Z: 1.9 X: 210.1 Y: -0.1 Z: -80.8 20:08:23 (-03)
26 Collision with environment 13.1 X: -1.0 Y: -0.3 Z: 0.9 X: 91.7 Y: 5.5 Z: 443.0 20:09:45 (-03)
27 Collision with environment 72.0 X: -0.8 Y: -0.4 Z: 1.9 X: 43.9 Y: 5.3 Z: 467.2 20:10:06 (-03)
28 Collision with environment 73.9 X: -0.2 Y: -0.4 Z: 2.3 X: 210.8 Y: -0.0 Z: -82.0 20:10:31 (-03)
Car Env Rel
Homestead-Miami Speedway Homestead-Miami Speedway collisions

There were no penalties in this session.

1st William Moura in EURO NASCAR (Ford) Oval Spec
Best: 00:34.213, Potential: 00:34.081
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:14.404 00:46.887 00:16.056 00:11.461 0 S
2 01:02.439 00:36.788 00:14.320 00:11.331 0 S
3 00:34.650 00:10.354 00:12.982 00:11.314 0 S
4 00:34.744 00:10.390 00:12.974 00:11.380 0 S
5 01:23.395 00:56.975 00:15.120 00:11.300 0 S
6 00:34.646 00:10.306 00:12.892 00:11.448 0 S
7 00:34.909 00:10.415 00:13.078 00:11.416 0 S
8 00:34.799 00:10.409 00:12.978 00:11.412 0 S
9 01:41.568 01:16.061 00:14.342 00:11.165 0 S
10 00:34.298 00:10.160 00:12.916 00:11.222 0 S
11 01:06.099 00:40.287 00:14.445 00:11.367 0 S
12 00:34.249 00:10.160 00:12.821
S
S
00:11.268 0 S
13 01:10.530 00:41.986 00:16.497 00:12.047 0 S
14 00:34.213
L
L
00:10.187 00:12.897 00:11.129
S
S
0 S
15 00:34.300 00:10.131
S
S
00:12.910 00:11.259 0 S
2nd Sandor Fleury in EURO NASCAR (Ford) Oval Spec
Best: 00:34.292, Potential: 00:34.292
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:00.536 02:33.788 00:15.215 00:11.533 0 S
2 00:34.392 00:10.190 00:12.911 00:11.291 0 S
3 00:47.339 00:10.453 00:14.373 00:22.513 0 S
4 04:45.167 04:18.518 00:15.130 00:11.519 0 S
5 00:34.292
L
00:10.150
S
00:12.874
S
00:11.268
S
0 S
6 00:47.995 00:10.434 00:14.755 00:22.806 0 S
3rd Bruno Lompa in EURO NASCAR (FJ) Oval Spec
Best: 00:34.487, Potential: 00:34.380
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:00.211 00:33.625 00:15.228 00:11.358 0 S
2 00:34.849 00:10.428 00:12.964 00:11.457 0 S
3 00:35.052 00:10.581 00:12.996 00:11.475 0 S
4 00:35.154 00:10.538 00:13.239 00:11.377 0 S
5 01:36.471 01:10.105 00:14.958 00:11.408 0 S
6 00:34.762 00:10.269 00:13.108 00:11.385 0 S
7 01:21.447 00:54.105 00:15.380 00:11.962 0 S
8 00:34.595 00:10.286 00:13.005 00:11.304 0 S
9 02:32.373 02:06.331 00:14.854 00:11.188
S
0 S
10 00:34.487
L
00:10.255
S
00:12.937
S
00:11.295 0 S
11 02:47.200 02:20.915 00:14.959 00:11.326 0 S
12 00:35.042 00:10.364 00:12.992 00:11.686 0 S
4th Gner in EURO NASCAR (Chevrolet) Oval Spec
Best: 00:34.503, Potential: 00:34.503
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:28.831 00:53.384 00:20.547 00:14.900 0 S
2 03:24.522 02:56.972 00:15.719 00:11.831 0 S
3 00:35.603 00:10.610 00:13.051 00:11.942 0 S
4 00:35.503 00:10.739 00:13.150 00:11.614 0 S
5 00:35.114 00:10.554 00:13.140 00:11.420 0 S
6 00:34.846 00:10.434 00:13.014 00:11.398 0 S
7 01:38.744 01:11.686 00:15.412 00:11.646 0 S
8 00:35.237 00:10.551 00:13.117 00:11.569 0 S
9 00:34.927 00:10.416 00:13.013 00:11.498 0 S
10 00:35.200 00:10.616 00:13.190 00:11.394 0 S
11 00:34.503
L
00:10.302
S
00:12.959
S
00:11.242
S
0 S
12 00:37.755 00:11.726 00:14.536 00:11.493 0 S
13 00:34.987 00:10.426 00:13.054 00:11.507 0 S
5th Tiago Neri in EURO NASCAR (Chevrolet) Oval Spec
Best: 00:34.669, Potential: 00:34.539
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:19.661 05:51.185 00:16.601 00:11.875 0 S
2 00:35.278 00:10.586 00:13.060 00:11.632 0 S
3 00:34.890 00:10.409 00:13.123 00:11.358
S
0 S
4 00:34.803 00:10.390 00:12.924
S
00:11.489 0 S
5 00:34.834 00:10.372 00:12.956 00:11.506 0 S
6 04:11.528 03:37.986 00:21.550 00:11.992 0 S
7 00:34.909 00:10.443 00:13.040 00:11.426 0 S
8 00:34.669
L
00:10.257
S
00:13.014 00:11.398 0 S
9 00:35.123 00:10.436 00:13.028 00:11.659 0 S
6th Evilazio Silva in EURO NASCAR (Ford) Oval Spec
Best: 00:34.692, Potential: 00:34.614
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.866 01:36.656 00:17.056 00:12.154 0 S
2 00:35.708 00:10.778 00:13.204 00:11.726 0 S
3 00:35.615 00:10.586 00:13.100 00:11.929 0 S
4 00:36.075 00:10.776 00:13.247 00:12.052 0 S
5 01:28.883 01:02.082 00:15.052 00:11.749 0 S
6 00:35.040 00:10.551 00:13.149 00:11.340 0 S
7 00:35.010 00:10.408
S
00:13.046 00:11.556 0 S
8 00:35.235 00:10.512 00:13.068 00:11.655 0 S
9 00:38.816 00:11.074 00:14.675 00:13.067 0 S
10 00:35.066 00:10.614 00:13.067 00:11.385 0 S
11 03:08.692 02:42.308 00:15.148 00:11.236
S
0 S
12 00:34.692
L
00:10.409 00:12.970
S
00:11.313 0 S
13 00:35.145 00:10.430 00:12.970
S
00:11.745 0 S
14 00:51.061 00:10.638 00:14.152 00:26.271 1 S
7th Vinicius Gouveia in EURO NASCAR (FJ) Oval Spec
Best: 00:34.704, Potential: 00:34.690
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:09.033 05:20.378 00:19.863 00:28.792 0 S
2 00:50.858 00:23.233 00:15.925 00:11.700 0 S
3 00:35.850 00:10.667 00:13.339 00:11.844 0 S
4 00:35.739 00:10.660 00:13.176 00:11.903 0 S
5 00:36.364 00:10.984 00:13.707 00:11.673 0 S
6 00:35.664 00:10.688 00:13.194 00:11.782 0 S
7 00:49.023 00:10.633 00:14.765 00:23.625 0 S
8 01:38.109 01:07.418 00:18.550 00:12.141 0 S
9 00:35.082 00:10.660 00:13.086 00:11.336
S
0 S
10 00:34.704
L
00:10.349
S
00:13.005
S
00:11.350 0 S
11 00:35.158 00:10.516 00:13.059 00:11.583 0 S
12 00:34.934 00:10.527 00:13.022 00:11.385 0 S
13 00:34.896 00:10.452 00:13.013 00:11.431 0 S
8th Mano Jr in EURO NASCAR (Ford) Oval Spec
Best: 00:34.742, Potential: 00:34.684
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:22.556 04:55.948 00:15.147 00:11.461 0 S
2 00:34.742
L
00:10.393
S
00:13.014 00:11.335 0 S
3 02:00.485 01:33.746 00:15.319 00:11.420 0 S
4 00:34.751 00:10.460 00:12.960
S
00:11.331
S
0 S
5 00:34.896 00:10.402 00:12.978 00:11.516 0 S
6 00:47.493 00:10.435 00:13.036 00:24.022 0 S
9th Caio Junior in EURO NASCAR (Chevrolet) Oval Spec
Best: 00:35.011, Potential: 00:34.784
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:10.923 02:44.085 00:15.272 00:11.566 0 S
2 00:35.549 00:10.588 00:13.117 00:11.844 0 S
3 00:35.102 00:10.515 00:13.122 00:11.465 0 S
4 00:35.229 00:10.425 00:13.050 00:11.754 0 S
5 00:35.136 00:10.493 00:13.041 00:11.602 0 S
6 00:35.577 00:10.493 00:13.204 00:11.880 0 S
7 00:49.117 00:10.656 00:14.805 00:23.656 0 S
8 02:33.537 02:06.527 00:15.584 00:11.426 1 S
9 00:35.297 00:10.484 00:13.154 00:11.659 0 S
10 00:35.035 00:10.406
S
00:13.015
S
00:11.614 0 S
11 00:35.115 00:10.477 00:13.045 00:11.593 0 S
12 00:35.235 00:10.516 00:13.135 00:11.584 0 S
13 00:35.086 00:10.412 00:13.122 00:11.552 0 S
14 00:35.011
L
00:10.522 00:13.126 00:11.363
S
0 S
15 00:49.676 00:10.553 00:15.188 00:23.935 0 S
10th Gustavo Goncalves in EURO NASCAR (FJ) Oval Spec
Best: 00:35.045, Potential: 00:34.977
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:09.647 00:42.706 00:15.426 00:11.515 0 S
2 00:35.237 00:10.523 00:13.235 00:11.479
S
0 S
3 00:35.323 00:10.560 00:13.266 00:11.497 0 S
4 00:48.439 00:10.761 00:14.080 00:23.598 0 S
5 02:01.208 01:32.823 00:16.865 00:11.520 0 S
6 00:35.220 00:10.551 00:13.131 00:11.538 0 S
7 00:35.045
L
00:10.439
S
00:13.059
S
00:11.547 0 S
8 00:35.134 00:10.469 00:13.073 00:11.592 0 S
9 00:38.634 00:10.612 00:13.167 00:14.855 0 S
10 00:39.537 00:11.762 00:13.748 00:14.027 1 S
11 00:48.928 00:10.998 00:14.620 00:23.310 0 S
12 02:19.227 01:50.903 00:16.754 00:11.570 0 S
13 00:35.387 00:10.633 00:13.252 00:11.502 0 S
14 00:35.075 00:10.465 00:13.077 00:11.533 0 S
15 00:35.463 00:10.596 00:13.113 00:11.754 0 S
16 00:35.433 00:10.593 00:13.189 00:11.651 0 S
17 00:35.280 00:10.601 00:13.154 00:11.525 0 S