Homestead-Miami Speedway

05 Mar 22 19:48 -03
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 EURO NASCAR (Ford) Oval Spec 00:34.360
Tyre: S
00:41.559 20 laps / 0 cuts 6 - 9
2 EURO NASCAR (Chevrolet) Oval Spec 00:34.458
Tyre: S
00:58.640 11 laps / 4 cuts 7 - 20
3 EURO NASCAR (FJ) Oval Spec 00:34.566
Tyre: S
00:34.672 4 laps / 0 cuts 27 - 29
4 EURO NASCAR (Ford) Oval Spec 00:34.573
Tyre: S
00:42.362 26 laps / 0 cuts 12 - 15
5 EURO NASCAR (Ford) Oval Spec 00:34.589
Tyre: S
00:34.684 5 laps / 0 cuts 152 - 160
6 EURO NASCAR (FJ) Oval Spec 00:34.811
Tyre: S
00:42.731 10 laps / 2 cuts 55 - 63
7 EURO NASCAR (Ford) Oval Spec 00:35.205
Tyre: S
00:35.246 3 laps / 0 cuts 58 - 60
8 EURO NASCAR (Chevrolet) Oval Spec 00:36.242
Tyre: S
00:36.636 9 laps / 3 cuts 12 - 60
9 EURO NASCAR (Chevrolet) Oval Spec 01:22.413
Tyre: S
01:34.639 5 laps / 6 cuts 18 - 20
10 CVB Staff Ford Mustang 2015 02:32.409
Tyre: SM
03:38.701 3 laps / 0 cuts 3 - 6
11 EURO NASCAR (Chevrolet) Oval Spec 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 52 - 54
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.6 X: -1.0 Y: -0.2 Z: 1.0 X: 380.6 Y: 5.6 Z: 293.5 19:23:12 (-03)
2 Collision with environment 13.4 X: 0.6 Y: 0.2 Z: 2.2 X: 293.1 Y: 5.1 Z: 296.6 19:23:47 (-03)
3 Collision with environment 82.5 X: -0.9 Y: -0.2 Z: -2.6 X: 38.5 Y: 4.4 Z: 425.4 19:27:22 (-03)
4 Collision with environment 30.4 X: 0.9 Y: 0.4 Z: -2.6 X: 261.2 Y: 4.3 Z: -125.8 19:34:48 (-03)
5 Collision with environment 82.2 X: -0.5 Y: 0.2 Z: 2.4 X: -371.7 Y: 9.2 Z: 396.1 19:35:40 (-03)
6 Collision with car 66.1 X: 0.7 Y: -0.1 Z: 2.1 X: 183.5 Y: 4.8 Z: 374.7 19:35:48 (-03)
7 Collision with environment 210.6 X: -0.4 Y: -0.4 Z: 2.4 X: 269.2 Y: 5.4 Z: 352.9 19:35:48 (-03)
8 Collision with car 73.5 X: -0.9 Y: -0.2 Z: 1.6 X: 194.5 Y: 4.7 Z: 369.2 19:35:48 (-03)
9 Collision with environment 79.6 X: -0.5 Y: 0.2 Z: 2.4 X: -140.6 Y: 8.8 Z: 535.3 19:36:23 (-03)
10 Collision with environment 22.8 X: 0.9 Y: 0.0 Z: -2.6 X: 396.2 Y: 7.0 Z: -125.7 19:37:25 (-03)
11 Collision with car 9.8 X: 0.5 Y: -0.2 Z: -2.6 X: 423.9 Y: 5.4 Z: 261.1 19:37:38 (-03)
12 Collision with car 9.1 X: 0.5 Y: -0.2 Z: 2.4 X: 425.4 Y: 5.5 Z: 259.9 19:37:38 (-03)
13 Collision with environment 10.6 X: -0.9 Y: -0.2 Z: -2.6 X: 539.4 Y: 8.1 Z: 94.6 19:37:43 (-03)
14 Collision with environment 11.2 X: -0.9 Y: -0.0 Z: -2.6 X: 535.3 Y: 8.1 Z: 115.6 19:37:43 (-03)
15 Collision with environment 13.5 X: -0.9 Y: -0.1 Z: -2.6 X: -254.6 Y: 9.2 Z: 521.4 19:38:50 (-03)
16 Collision with environment 9.7 X: -0.9 Y: -0.2 Z: -2.6 X: -190.3 Y: 9.2 Z: 536.7 19:38:55 (-03)
17 Collision with environment 34.3 X: -0.5 Y: -0.0 Z: 2.4 X: -47.3 Y: 3.9 Z: 463.2 19:39:00 (-03)
18 Collision with environment 31.8 X: -0.9 Y: 0.1 Z: 1.4 X: -382.2 Y: 7.7 Z: 310.8 19:39:23 (-03)
19 Collision with environment 75.7 X: -0.8 Y: -0.2 Z: -2.3 X: -335.3 Y: 9.2 Z: 461.9 19:39:28 (-03)
20 Collision with car 48.3 X: 0.1 Y: 0.2 Z: 2.2 X: -276.7 Y: 4.3 Z: 491.2 19:39:33 (-03)
21 Collision with car 3.0 X: -0.2 Y: -0.2 Z: 2.4 X: 14.0 Y: 0.9 Z: -13.2 19:41:13 (-03)
22 Collision with car 5.2 X: -0.1 Y: -0.2 Z: -2.6 X: 18.7 Y: 0.9 Z: -14.6 19:41:18 (-03)
23 Collision with environment 190.6 X: 0.5 Y: 0.2 Z: 2.4 X: -155.3 Y: 0.5 Z: 101.2 19:41:18 (-03)
24 Collision with environment 0.8 X: -0.9 Y: -0.2 Z: -2.6 X: -172.4 Y: 0.1 Z: 109.6 19:41:23 (-03)
25 Collision with environment 20.0 X: -0.9 Y: -0.1 Z: -2.6 X: 494.7 Y: 8.2 Z: -62.0 19:41:53 (-03)
26 Collision with environment 29.2 X: -0.9 Y: 0.0 Z: 1.6 X: 476.2 Y: 8.1 Z: -81.0 19:41:58 (-03)
27 Collision with environment 6.6 X: -0.9 Y: 0.3 Z: -1.5 X: 204.7 Y: 6.1 Z: 385.6 19:42:13 (-03)
28 Collision with environment 30.0 X: 0.8 Y: -0.1 Z: -2.4 X: 506.2 Y: 7.3 Z: 181.9 19:42:23 (-03)
29 Collision with environment 52.1 X: -0.8 Y: 0.3 Z: 1.6 X: -380.5 Y: 8.6 Z: 359.7 19:43:10 (-03)
30 Collision with environment 47.3 X: -0.6 Y: -0.4 Z: 2.4 X: -86.2 Y: 3.3 Z: 462.7 19:43:18 (-03)
31 Collision with environment 60.0 X: 0.7 Y: -0.2 Z: -2.6 X: -106.5 Y: 7.5 Z: 529.2 19:43:20 (-03)
32 Collision with environment 10.4 X: -0.8 Y: 0.7 Z: -2.6 X: 403.6 Y: 7.6 Z: -123.3 19:44:03 (-03)
33 Collision with environment 66.7 X: 0.9 Y: -0.2 Z: -2.6 X: 373.0 Y: 6.4 Z: -131.1 19:44:08 (-03)
34 Collision with environment 13.2 X: -1.0 Y: -0.3 Z: -1.1 X: 364.6 Y: 6.2 Z: -132.4 19:44:08 (-03)
35 Collision with environment 13.9 X: -1.0 Y: -0.3 Z: 0.9 X: 426.7 Y: 7.0 Z: -114.5 19:44:09 (-03)
36 Collision with environment 92.4 X: -0.7 Y: 0.6 Z: -2.5 X: 492.8 Y: 8.8 Z: -63.8 19:44:48 (-03)
37 Collision with car 241.8 X: 0.2 Y: -0.1 Z: 2.3 X: -259.7 Y: 1.7 Z: 134.5 19:44:53 (-03)
38 Collision with car 244.2 X: -0.9 Y: -0.3 Z: -1.5 X: -260.1 Y: 1.7 Z: 134.3 19:44:53 (-03)
39 Collision with environment 31.0 X: -0.9 Y: -0.2 Z: -2.6 X: 216.5 Y: 0.1 Z: -67.3 19:45:12 (-03)
Car Env Rel
Homestead-Miami Speedway Homestead-Miami Speedway collisions

There were no penalties in this session.

1st Sandor Fleury in EURO NASCAR (Ford) Oval Spec
Best: 00:34.360, Potential: 00:34.243
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.898 02:04.683 00:15.691 00:11.524 0 S
2 00:34.360
L
L
00:10.213
S
S
00:12.722
S
S
00:11.425 0 S
3 01:44.982 01:16.740 00:16.820 00:11.422 0 S
4 00:41.219 00:10.975 00:15.462 00:14.782 0 S
5 00:40.260 00:13.498 00:13.590 00:13.172 0 S
6 00:46.246 00:14.683 00:17.501 00:14.062 0 S
7 00:49.631 00:12.902 00:20.673 00:16.056 0 S
8 00:35.967 00:11.262 00:13.333 00:11.372 0 S
9 00:34.838 00:10.458 00:13.027 00:11.353 0 S
10 00:34.652 00:10.316 00:12.992 00:11.344 0 S
11 00:34.914 00:10.416 00:13.032 00:11.466 0 S
12 00:35.113 00:10.638 00:13.081 00:11.394 0 S
13 00:34.732 00:10.292 00:12.978 00:11.462 0 S
14 00:35.506 00:10.374 00:13.824 00:11.308
S
0 S
15 00:34.723 00:10.374 00:13.027 00:11.322 0 S
16 00:34.511 00:10.247 00:12.916 00:11.348 0 S
17 00:34.580 00:10.253 00:12.925 00:11.402 0 S
18 00:38.010 00:10.307 00:14.554 00:13.149 0 S
19 00:37.606 00:10.970 00:14.270 00:12.366 0 S
20 00:47.782 00:11.296 00:13.937 00:22.549 0 S
2nd Gner in EURO NASCAR (Chevrolet) Oval Spec
Best: 00:34.458, Potential: 00:34.403
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.442 01:29.092 00:16.182 00:12.168 0 S
2 03:01.338 02:25.432 00:20.493 00:15.413 0 S
3 01:39.944 01:10.906 00:15.462 00:13.576 0 S
4 00:37.123 00:11.837 00:13.176 00:12.110 0 S
5 00:35.618 00:11.237 00:13.222 00:11.159
S
S
0 S
6 00:34.540 00:10.352 00:12.929
S
00:11.259 0 S
7 00:34.458
L
00:10.315
S
00:12.965 00:11.178 0 S
8 00:35.091 00:10.494 00:13.113 00:11.484 0 S
9 00:34.888 00:10.435 00:13.099 00:11.354 0 S
10 00:34.763 00:10.369 00:12.983 00:11.411 0 S
11 02:36.972 02:07.847 00:14.905 00:14.220 4 S
3rd Bruno Lompa in EURO NASCAR (FJ) Oval Spec
Best: 00:34.566, Potential: 00:34.461
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:21.336 05:55.128 00:14.836 00:11.372 0 S
2 00:34.609 00:10.381 00:12.956 00:11.272
S
0 S
3 00:34.566
L
00:10.301
S
00:12.888
S
00:11.377 0 S
4 00:34.843 00:10.417 00:12.956 00:11.470 0 S
4th William Moura in EURO NASCAR (Ford) Oval Spec
Best: 00:34.573, Potential: 00:34.495
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:15.889 00:49.177 00:15.223 00:11.489 0 S
2 00:34.674 00:10.315 00:12.956 00:11.403 0 S
3 00:34.748 00:10.363 00:13.037 00:11.348 0 S
4 00:34.774 00:10.334 00:12.997 00:11.443 0 S
5 00:34.934 00:10.374 00:13.099 00:11.461 0 S
6 01:56.656 01:30.331 00:15.052 00:11.273
S
0 S
7 00:34.683 00:10.293
S
00:12.960 00:11.430 0 S
8 00:34.789 00:10.327 00:13.000 00:11.462 0 S
9 00:36.352 00:10.369 00:12.955 00:13.028 0 S
10 07:11.070 06:00.789 00:56.830 00:13.451 0 S
11 00:35.500 00:10.763 00:13.415 00:11.322 0 S
12 00:34.916 00:10.351 00:13.046 00:11.519 0 S
13 01:44.609 00:51.280 00:22.581 00:30.748 0 S
14 00:40.039 00:13.268 00:14.495 00:12.276 0 S
15 00:47.557 00:15.314 00:18.171 00:14.072 0 S
16 00:49.942 00:13.110 00:20.430 00:16.402 0 S
17 00:35.573 00:11.175 00:13.009 00:11.389 0 S
18 00:34.760 00:10.424 00:13.014 00:11.322 0 S
19 00:34.621 00:10.312 00:12.946 00:11.363 0 S
20 01:41.602 01:01.034 00:21.141 00:19.427 0 S
21 00:38.102 00:12.731 00:14.072 00:11.299 0 S
22 00:42.280 00:10.604 00:13.176 00:18.500 0 S
23 01:25.011 00:59.334 00:14.318 00:11.359 0 S
24 00:34.573
L
00:10.300 00:12.929
S
00:11.344 0 S
25 00:34.782 00:10.473 00:12.986 00:11.323 0 S
26 00:34.762 00:10.403 00:12.929
S
00:11.430 0 S
5th Mano Jr in EURO NASCAR (Ford) Oval Spec
Best: 00:34.589, Potential: 00:34.531
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:24.502 00:57.637 00:15.421 00:11.444 0 S
2 00:34.745 00:10.365 00:13.059 00:11.321 0 S
3 00:34.589
L
00:10.298 00:12.987
S
00:11.304 0 S
4 00:34.589
L
00:10.245
S
00:13.045 00:11.299
S
0 S
5 00:34.814 00:10.361 00:13.005 00:11.448 0 S
6th Vinicius Gouveia in EURO NASCAR (FJ) Oval Spec
Best: 00:34.811, Potential: 00:34.647
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.824 01:57.608 00:15.723 00:12.493 1 S
2 01:51.496 01:23.456 00:15.895 00:12.145 1 S
3 00:35.394 00:10.742 00:13.262 00:11.390 0 S
4 00:34.811
L
00:10.485 00:13.072 00:11.254
S
0 S
5 00:35.013 00:10.361
S
00:13.087 00:11.565 0 S
6 00:34.987 00:10.539 00:13.032
S
00:11.416 0 S
7 00:38.890 00:10.500 00:13.103 00:15.287 0 S
8 01:30.096 01:02.213 00:16.038 00:11.845 0 S
9 00:37.129 00:10.737 00:13.239 00:13.153 0 S
10 00:35.528 00:11.094 00:13.036 00:11.398 0 S
7th Evilazio Silva in EURO NASCAR (Ford) Oval Spec
Best: 00:35.205, Potential: 00:35.033
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.561 02:04.952 00:18.262 00:12.347 0 S
2 00:35.287 00:10.649 00:13.105 00:11.533
S
0 S
3 00:35.205
L
00:10.446
S
00:13.054
S
00:11.705 0 S
8th Irineu Prado Neto in EURO NASCAR (Chevrolet) Oval Spec
Best: 00:36.242, Potential: 00:36.130
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:19.116 00:50.478 00:16.744 00:11.894 2 S
2 00:36.242
L
00:10.593
S
00:13.698 00:11.951 0 S
3 00:36.695 00:10.879 00:13.932 00:11.884 0 S
4 00:36.857 00:10.902 00:13.936 00:12.019 0 S
5 00:36.687 00:10.919 00:13.878 00:11.890 0 S
6 00:36.269 00:10.678 00:13.734 00:11.857
S
0 S
7 00:37.002 00:10.811 00:14.198 00:11.993 0 S
8 00:36.701 00:10.917 00:13.680
S
00:12.104 0 S
9 00:55.623 00:10.982 00:14.005 00:30.636 1 S
9th Tiago Neri in EURO NASCAR (Chevrolet) Oval Spec
Best: 01:22.413, Potential: 01:22.413
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:17.340 02:48.954 00:16.442 00:11.944 2 S
2 01:22.413
L
00:54.665
S
00:15.827
S
00:11.921
S
0 S
3 01:46.866 01:16.688 00:17.011 00:13.167 0 S
4 04:24.509 03:56.879 00:15.827 00:11.803 3 S
5 02:16.695 01:49.105 00:15.889 00:11.701 1 S
10th Leonardo Monteiro in Ford Mustang 2015
Best: 02:32.409, Potential: 02:21.933
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:15:17.744 01:14:47.423 00:16.871
S
00:13.450
S
0 SM
2 02:32.409
L
01:51.612
S
00:23.098 00:17.699 0 SM
3 04:44.994 04:01.091 00:19.657 00:24.246 0 SM
11th Caio Junior in EURO NASCAR (Chevrolet) Oval Spec
Best: 277:46:39.999, Potential: 04:14.471
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:14.471
L
03:47.804
S
00:15.355
S
00:11.312
S
0 S