Cathedral Rock - International

02 Mar 22 21:23 -03
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 GT3 R 2016 00:46:09.272 23 laps / 0 cuts 01:57.238
Tyre: H
01:59.746 0 (+1 after session) 27 - 30
2 McLaren 650S GT3 00:46:22.866 23 laps / 0 cuts 01:58.454
Tyre: H
02:00.667 3 28 - 49
3 BMW Z4 GT3 00:47:05.419 23 laps / 0 cuts 01:58.297
Tyre: M
02:00.788 4 50 - 65
4 BMW Z4 GT3 00:47:38.983 23 laps / 0 cuts 01:57.974
Tyre: M
02:01.714 1 (+1 after session) 52 - 54
5 Lamborghini Huracan GT3 00:46:34.189 22 laps / 0 cuts 01:58.908
Tyre: H
02:05.709 6 19 - 23
6 Ferrari 488 GT3 00:46:47.465 22 laps / 0 cuts 01:57.287
Tyre: H
02:04.150 7 20 - 25
7 McLaren 650S GT3 00:48:06.435 21 laps / 0 cuts 02:03.615
Tyre: M
02:17.427 11 12 - 18
8 McLaren 650S GT3 00:47:44.264 19 laps / 0 cuts 02:04.162
Tyre: M
02:23.014 19 11 - 19
9 BMW Z4 GT3 00:39:39.167 18 laps / 0 cuts 01:57.730
Tyre: M
02:05.758 10 14 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.3 X: -1.0 Y: 0.0 Z: -1.2 X: -1354.9 Y: 17.8 Z: 172.4 20:32:46 (-03)
2 Collision with car 6.8 X: 1.0 Y: 0.1 Z: -1.2 X: -1354.5 Y: 17.8 Z: 172.9 20:32:49 (-03)
3 Collision with environment 48.6 X: -1.0 Y: -0.3 Z: 1.5 X: -1009.0 Y: 12.7 Z: 429.0 20:32:55 (-03)
4 Collision with car 1.7 X: -1.0 Y: 0.3 Z: 1.2 X: -1064.7 Y: 9.5 Z: 418.4 20:32:56 (-03)
5 Collision with environment 107.9 X: -0.9 Y: 0.2 Z: 1.6 X: -1022.9 Y: 12.1 Z: 430.5 20:32:56 (-03)
6 Collision with car 9.2 X: 1.0 Y: 0.1 Z: -1.0 X: -1064.2 Y: 9.5 Z: 418.5 20:32:57 (-03)
7 Collision with car 32.7 X: -0.1 Y: -0.3 Z: -2.0 X: -963.6 Y: 15.8 Z: 421.1 20:32:59 (-03)
8 Collision with car 31.1 X: 0.5 Y: -0.2 Z: 2.5 X: -963.3 Y: 15.8 Z: 421.1 20:33:00 (-03)
9 Collision with environment 116.2 X: 0.6 Y: -0.3 Z: 2.5 X: -666.2 Y: -4.7 Z: 855.3 20:33:14 (-03)
10 Collision with environment 21.9 X: -1.1 Y: 0.5 Z: 0.7 X: -316.5 Y: -11.6 Z: 964.4 20:33:42 (-03)
11 Collision with environment 25.8 X: 1.0 Y: -0.3 Z: -0.6 X: -917.8 Y: 4.5 Z: 642.1 20:33:59 (-03)
12 Collision with environment 38.9 X: 0.5 Y: -0.3 Z: 2.6 X: -1000.2 Y: 7.8 Z: 470.6 20:34:04 (-03)
13 Collision with environment 103.4 X: -1.0 Y: -0.3 Z: 2.1 X: -697.1 Y: -3.7 Z: 866.4 20:35:34 (-03)
14 Collision with environment 65.1 X: -1.0 Y: 0.1 Z: 2.0 X: -672.5 Y: -4.3 Z: 873.3 20:35:39 (-03)
15 Collision with environment 67.8 X: 1.0 Y: 0.8 Z: -2.0 X: -767.0 Y: 19.2 Z: 584.3 20:37:29 (-03)
16 Collision with environment 20.4 X: -1.0 Y: 0.3 Z: 1.9 X: -834.7 Y: 6.1 Z: 702.3 20:37:39 (-03)
17 Collision with environment 81.9 X: 1.0 Y: -0.3 Z: 2.1 X: -388.7 Y: -11.4 Z: 985.9 20:39:47 (-03)
18 Collision with environment 23.5 X: 1.0 Y: 0.4 Z: -1.4 X: -415.1 Y: -10.7 Z: 979.2 20:39:50 (-03)
19 Collision with environment 46.9 X: -0.5 Y: -0.3 Z: 2.5 X: -427.7 Y: -10.6 Z: 956.9 20:40:10 (-03)
20 Collision with environment 73.2 X: 1.0 Y: -0.3 Z: 2.1 X: -402.6 Y: -11.7 Z: 982.4 20:43:46 (-03)
21 Collision with environment 35.5 X: 0.0 Y: -0.3 Z: 2.6 X: -818.9 Y: 10.4 Z: 632.7 20:44:29 (-03)
22 Collision with environment 8.7 X: 0.8 Y: -0.3 Z: 2.4 X: -797.9 Y: 10.9 Z: 640.5 20:44:39 (-03)
23 Collision with environment 2.2 X: 1.0 Y: -0.3 Z: 2.0 X: -799.1 Y: 10.7 Z: 642.7 20:44:44 (-03)
24 Collision with environment 57.9 X: 0.8 Y: 0.7 Z: -2.0 X: -1013.5 Y: 11.0 Z: 450.8 20:44:50 (-03)
25 Collision with environment 0.1 X: 1.0 Y: -0.2 Z: -1.6 X: -1022.3 Y: 9.3 Z: 451.9 20:44:55 (-03)
26 Collision with environment 72.8 X: 1.0 Y: -0.3 Z: 2.1 X: -384.7 Y: -11.4 Z: 986.6 20:47:12 (-03)
27 Collision with environment 70.0 X: -1.0 Y: -0.0 Z: 1.9 X: -1503.7 Y: 15.6 Z: 132.7 20:48:14 (-03)
28 Collision with environment 4.2 X: -1.0 Y: -0.3 Z: 2.0 X: -1525.3 Y: 14.4 Z: 131.9 20:48:19 (-03)
29 Collision with car 13.4 X: -0.2 Y: -0.3 Z: -2.0 X: -829.1 Y: 21.8 Z: 472.9 20:49:14 (-03)
30 Collision with environment 11.3 X: 1.0 Y: -0.3 Z: 2.0 X: -781.4 Y: 21.4 Z: 508.3 20:49:14 (-03)
31 Collision with car 10.5 X: 0.4 Y: -0.3 Z: 2.6 X: -828.8 Y: 21.8 Z: 473.2 20:49:14 (-03)
32 Collision with car 23.2 X: -0.7 Y: 0.1 Z: 1.9 X: -334.0 Y: -13.0 Z: 884.0 20:49:25 (-03)
33 Collision with car 22.3 X: 0.4 Y: -0.3 Z: -2.1 X: -334.2 Y: -13.4 Z: 884.1 20:49:26 (-03)
34 Collision with car 13.9 X: -0.1 Y: -0.3 Z: -2.0 X: -228.3 Y: -17.1 Z: 526.2 20:49:36 (-03)
35 Collision with car 13.2 X: 0.0 Y: -0.3 Z: 2.1 X: -228.1 Y: -17.1 Z: 526.2 20:49:36 (-03)
36 Collision with environment 47.6 X: 0.7 Y: -0.3 Z: 2.0 X: -519.0 Y: -11.8 Z: 952.9 20:49:55 (-03)
37 Collision with environment 27.5 X: 0.5 Y: -0.3 Z: 2.5 X: -426.5 Y: -10.7 Z: 957.2 20:52:00 (-03)
38 Collision with environment 39.2 X: -0.8 Y: -0.3 Z: 2.4 X: -867.2 Y: 21.6 Z: 471.3 20:55:39 (-03)
39 Collision with environment 95.9 X: 1.0 Y: 0.1 Z: 1.6 X: -406.7 Y: -11.1 Z: 981.4 20:55:55 (-03)
40 Collision with environment 38.7 X: 1.0 Y: -0.1 Z: 1.5 X: -800.1 Y: 21.6 Z: 487.4 20:57:15 (-03)
41 Collision with environment 9.9 X: -1.0 Y: 0.8 Z: -2.0 X: -1323.3 Y: 4.0 Z: 431.1 20:57:20 (-03)
42 Collision with environment 24.5 X: -1.0 Y: 0.4 Z: -1.4 X: -691.7 Y: -3.2 Z: 867.9 20:57:30 (-03)
43 Collision with environment 21.2 X: -0.5 Y: -0.3 Z: 2.5 X: -1313.4 Y: 3.4 Z: 460.7 20:59:04 (-03)
44 Collision with environment 26.2 X: 1.1 Y: 0.2 Z: -1.6 X: -781.1 Y: 15.5 Z: 611.5 20:59:27 (-03)
45 Collision with environment 16.7 X: -0.8 Y: -0.3 Z: 2.4 X: -1314.3 Y: 3.3 Z: 458.3 21:01:39 (-03)
46 Collision with environment 22.9 X: 1.0 Y: 0.8 Z: -2.0 X: -1017.8 Y: 10.7 Z: 451.3 21:06:09 (-03)
47 Collision with environment 5.9 X: 1.0 Y: -0.3 Z: 2.0 X: -1020.2 Y: 7.1 Z: 470.8 21:06:14 (-03)
48 Collision with environment 51.4 X: 0.7 Y: -0.3 Z: 2.3 X: -1491.1 Y: 13.9 Z: 155.5 21:06:44 (-03)
49 Collision with environment 26.7 X: 0.8 Y: 0.6 Z: -2.0 X: -1554.8 Y: 14.0 Z: 131.1 21:06:49 (-03)
50 Collision with environment 25.4 X: -0.0 Y: -0.3 Z: 2.6 X: -807.4 Y: 12.5 Z: 612.8 21:07:25 (-03)
51 Collision with environment 120.7 X: 0.6 Y: -0.3 Z: 2.0 X: -357.8 Y: -10.4 Z: 990.3 21:07:50 (-03)
52 Collision with environment 67.5 X: -1.0 Y: 0.2 Z: 1.5 X: -507.2 Y: -11.7 Z: 929.8 21:07:55 (-03)
53 Collision with environment 18.4 X: 0.5 Y: -0.3 Z: 2.5 X: -1325.2 Y: 2.7 Z: 421.6 21:08:45 (-03)
54 Collision with environment 56.3 X: 0.9 Y: -0.3 Z: 2.2 X: -362.4 Y: -10.8 Z: 989.7 21:12:12 (-03)
55 Collision with environment 61.9 X: 1.0 Y: 0.2 Z: 1.8 X: -985.5 Y: 9.2 Z: 472.9 21:13:09 (-03)
56 Collision with environment 72.9 X: 0.7 Y: -0.3 Z: 2.0 X: -516.6 Y: -11.7 Z: 954.2 21:13:15 (-03)
57 Collision with environment 11.8 X: 1.0 Y: 0.0 Z: -1.4 X: -403.1 Y: -11.2 Z: 982.3 21:14:12 (-03)
58 Collision with environment 8.0 X: -1.0 Y: -0.3 Z: 2.0 X: -802.1 Y: 13.5 Z: 604.3 21:16:30 (-03)
59 Collision with environment 4.6 X: 1.0 Y: 0.8 Z: -2.2 X: -409.5 Y: -10.4 Z: 980.7 21:18:42 (-03)
60 Collision with environment 52.5 X: -0.5 Y: -0.3 Z: 2.5 X: -428.2 Y: -10.6 Z: 956.8 21:19:26 (-03)
61 Collision with environment 22.5 X: -1.0 Y: 0.8 Z: -2.0 X: -464.1 Y: -9.8 Z: 946.4 21:19:31 (-03)
62 Collision with environment after session end 30.9 X: 0.7 Y: -0.3 Z: 2.0 X: -1090.0 Y: 3.4 Z: 500.9 21:21:47 (-03)
63 Collision with environment after session end 59.3 X: 1.0 Y: 0.6 Z: -2.1 X: -1695.9 Y: 20.9 Z: -297.0 21:21:48 (-03)
Car Env Rel
Cathedral Rock - International Cathedral Rock - International collisions

There were no penalties in this session.

1st Bruno Lompa in Porsche 911 GT3 R 2016
Best: 01:57.238, Potential: 01:56.980
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:14.795 00:39.864 00:45.067 00:49.864 0 H
2 4 01:58.677 00:29.505 00:42.893 00:46.279 0 H
3 4 01:59.636 00:29.105 00:43.299 00:47.232 0 H
4 3 01:58.875 00:29.284 00:42.759 00:46.832 0 H
5 2 02:00.977 00:29.344 00:45.131 00:46.502 0 H
6 2 02:00.580 00:29.874 00:43.479 00:47.227 0 H
7 1 01:59.404 00:29.589 00:43.551 00:46.264 0 H
8 1 01:57.348 00:29.013 00:42.119
S
00:46.216 0 H
9 1 01:57.238
L
L
00:29.079 00:42.245 00:45.914
S
0 H
10 1 01:58.914 00:29.327 00:43.128 00:46.459 0 H
11 1 02:02.588 00:30.541 00:44.676 00:47.371 0 H
12 1 02:00.962 00:29.846 00:43.749 00:47.367 0 H
13 1 02:01.269 00:30.251 00:43.520 00:47.498 0 H
14 1 02:03.812 00:30.005 00:44.303 00:49.504 0 H
15 2 02:01.493 00:30.634 00:44.320 00:46.539 0 H
16 2 02:00.396 00:30.152 00:43.453 00:46.791 0 H
17 1 02:00.788 00:29.357 00:43.281 00:48.150 0 H
18 1 01:59.640 00:29.617 00:43.546 00:46.477 0 H
19 1 01:58.939 00:29.420 00:42.849 00:46.670 0 H
20 1 01:57.527 00:29.093 00:42.274 00:46.160 0 H
21 1 01:59.172 00:28.947
S
00:43.843 00:46.382 0 H
22 1 01:57.926 00:29.006 00:42.516 00:46.404 0 H
23 1 01:58.262 00:29.437 00:42.705 00:46.120 0 H
2nd herbert johens kelm in McLaren 650S GT3
Best: 01:58.454, Potential: 01:58.104
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:08.165 00:37.473 00:43.510 00:47.182 0 H
2 1 01:58.821 00:29.513 00:42.606 00:46.702 0 H
3 1 02:00.564 00:30.257 00:43.713 00:46.594 0 H
4 1 01:58.737 00:29.412 00:42.606 00:46.719 0 H
5 1 02:06.472 00:31.436 00:47.966 00:47.070 0 H
6 1 02:00.399 00:29.296
S
00:43.645 00:47.458 0 H
7 2 02:01.180 00:29.789 00:44.370 00:47.021 0 H
8 3 01:59.247 00:29.660 00:42.823 00:46.764 0 H
9 2 02:02.062 00:29.889 00:45.112 00:47.061 0 H
10 2 01:58.922 00:29.786 00:42.512 00:46.624 0 H
11 2 01:59.104 00:29.482 00:43.079 00:46.543 0 H
12 2 01:58.454
L
00:29.467 00:42.458
S
00:46.529 0 H
13 2 01:59.820 00:29.739 00:42.902 00:47.179 0 H
14 2 02:04.402 00:30.428 00:43.583 00:50.391 0 H
15 1 01:59.877 00:29.818 00:43.609 00:46.450 0 H
16 1 02:00.339 00:30.348 00:43.190 00:46.801 0 H
17 2 02:02.814 00:29.727 00:43.199 00:49.888 0 H
18 2 02:00.217 00:30.334 00:43.159 00:46.724 0 H
19 2 02:00.997 00:29.606 00:44.632 00:46.759 0 H
20 2 01:59.175 00:29.800 00:43.025 00:46.350
S
0 H
21 2 02:01.338 00:29.713 00:43.542 00:48.083 0 H
22 2 01:59.852 00:29.452 00:42.826 00:47.574 0 H
23 2 02:01.894 00:30.544 00:43.362 00:47.988 0 H
3rd Vinicius Gouveia in BMW Z4 GT3
Best: 01:58.297, Potential: 01:57.397
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:14.346 00:39.386 00:44.838 00:50.122 0 M
2 3 01:58.583 00:29.560 00:42.660 00:46.363 0 M
3 3 01:58.505 00:29.424 00:42.344 00:46.737 0 M
4 2 01:59.833 00:29.856 00:43.348 00:46.629 0 M
5 3 02:03.503 00:29.759 00:46.346 00:47.398 0 M
6 3 02:00.548 00:29.981 00:43.956 00:46.611 0 M
7 3 02:00.008 00:29.063 00:42.994 00:47.951 0 M
8 2 01:58.992 00:29.334 00:42.345 00:47.313 0 M
9 3 02:02.809 00:29.079 00:45.711 00:48.019 0 M
10 3 01:59.130 00:29.152 00:43.061 00:46.917 0 M
11 3 01:58.813 00:29.169 00:42.947 00:46.697 0 M
12 3 01:58.297
L
00:28.846
S
S
00:42.862 00:46.589 0 M
13 3 01:58.958 00:29.238 00:42.781 00:46.939 0 M
14 3 02:06.588 00:29.676 00:43.708 00:53.204 0 M
15 3 02:34.493 01:04.741 00:43.285 00:46.467 0 M
16 3 01:58.316 00:29.631 00:42.286
S
00:46.399 0 M
17 3 02:04.536 00:29.747 00:47.025 00:47.764 0 M
18 3 02:07.818 00:29.803 00:44.514 00:53.501 0 M
19 3 02:00.077 00:29.412 00:43.388 00:47.277 0 M
20 3 01:59.158 00:29.892 00:43.001 00:46.265
S
0 M
21 3 02:01.091 00:30.713 00:43.417 00:46.961 0 M
22 3 02:00.431 00:29.338 00:42.885 00:48.208 0 M
23 3 02:00.566 00:29.477 00:43.898 00:47.191 0 M
4th Caio Junior in BMW Z4 GT3
Best: 01:57.974, Potential: 01:57.839
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:19.168 00:40.802 00:46.396 00:51.970 0 M
2 7 02:05.465 00:30.731 00:44.852 00:49.882 0 M
3 6 02:03.393 00:30.647 00:44.614 00:48.132 0 M
4 6 02:02.463 00:30.505 00:43.587 00:48.371 0 M
5 5 02:02.287 00:30.599 00:43.772 00:47.916 0 M
6 5 02:02.734 00:30.952 00:43.628 00:48.154 0 M
7 5 02:02.199 00:30.066 00:43.839 00:48.294 0 M
8 5 02:02.147 00:30.487 00:43.799 00:47.861 0 M
9 5 02:02.353 00:30.396 00:43.578 00:48.379 0 M
10 5 02:03.746 00:30.403 00:44.015 00:49.328 0 M
11 5 02:02.636 00:30.170 00:44.087 00:48.379 0 M
12 5 02:02.929 00:30.652 00:44.195 00:48.082 0 M
13 5 02:11.572 00:30.849 00:44.693 00:56.030 0 M
14 5 02:43.869 01:13.545 00:43.393 00:46.931 0 M
15 4 02:00.105 00:29.551 00:42.620 00:47.934 0 M
16 4 01:58.692 00:29.439 00:42.493 00:46.760 0 M
17 4 01:59.078 00:29.551 00:42.583 00:46.944 0 M
18 4 01:57.974
L
00:29.189 00:42.318
S
00:46.467 0 M
19 4 01:58.380 00:29.095
S
00:42.647 00:46.638 0 M
20 4 01:59.659 00:29.146 00:43.466 00:47.047 0 M
21 4 01:58.364 00:29.521 00:42.417 00:46.426
S
0 M
22 4 01:59.127 00:29.639 00:42.575 00:46.913 0 M
23 4 02:00.698 00:29.839 00:43.249 00:47.610 0 M
5th Jeferson Spaniol in Lamborghini Huracan GT3
Best: 01:58.908, Potential: 01:58.462
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:34.353 00:38.171 00:43.893 01:12.289 0 H
2 9 02:24.319 00:34.622 00:53.483 00:56.214 0 H
3 8 03:01.851 01:30.797 00:44.028 00:47.026 0 H
4 8 02:13.762 00:29.866 00:43.069 01:00.827 0 H
5 8 02:03.108 00:31.919 00:43.723 00:47.466 0 H
6 8 02:06.162 00:29.551 00:49.536 00:47.075 0 H
7 8 01:58.908
L
00:29.461 00:42.917 00:46.530
S
0 H
8 7 02:02.260 00:31.072 00:44.069 00:47.119 0 H
9 6 02:01.605 00:29.822 00:44.771 00:47.012 0 H
10 6 02:00.167 00:29.911 00:43.488 00:46.768 0 H
11 6 01:59.171 00:29.558 00:42.661
S
00:46.952 0 H
12 6 02:01.421 00:29.612 00:43.992 00:47.817 0 H
13 6 02:00.243 00:29.554 00:43.771 00:46.918 0 H
14 7 02:01.131 00:30.073 00:43.564 00:47.494 0 H
15 7 02:00.275 00:29.533 00:44.141 00:46.601 0 H
16 7 02:00.836 00:29.271
S
00:43.767 00:47.798 0 H
17 6 02:00.396 00:29.734 00:43.601 00:47.061 0 H
18 5 02:00.748 00:29.663 00:42.917 00:48.168 0 H
19 5 02:00.983 00:29.989 00:43.506 00:47.488 0 H
20 5 02:00.940 00:30.387 00:43.298 00:47.255 0 H
21 5 02:00.164 00:29.633 00:43.209 00:47.322 0 H
22 5 02:01.440 00:29.720 00:43.461 00:48.259 0 H
6th Yago Lompa in Ferrari 488 GT3
Best: 01:57.287, Potential: 01:56.798
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:10.678 00:38.477 00:43.979 00:48.222 0 M
2 2 01:59.985 00:30.173 00:43.138 00:46.674 0 M
3 2 02:00.159 00:30.167 00:42.949 00:47.043 0 M
4 5 02:15.117 00:30.149 00:46.625 00:58.343 0 M
5 7 03:13.824 01:42.789 00:44.405 00:46.630 0 H
6 7 01:59.646 00:29.839 00:42.754 00:47.053 0 H
7 6 02:07.710 00:29.466 00:44.109 00:54.135 0 H
8 8 02:52.548 01:21.593 00:43.142 00:47.813 0 H
9 7 01:58.529 00:29.069
S
00:42.485 00:46.975 0 H
10 7 01:57.705 00:29.307 00:42.151 00:46.247 0 H
11 7 01:57.287
L
00:29.299 00:42.134
S
00:45.854 0 H
12 7 01:57.993 00:29.086 00:43.312 00:45.595
S
S
0 H
13 7 02:00.447 00:31.400 00:43.007 00:46.040 0 H
14 6 01:57.387 00:29.191 00:42.214 00:45.982 0 H
15 6 01:58.161 00:29.718 00:42.592 00:45.851 0 H
16 6 01:57.472 00:29.438 00:42.170 00:45.864 0 H
17 5 01:58.391 00:29.112 00:42.831 00:46.448 0 H
18 6 02:13.500 00:29.383 00:43.033 01:01.084 0 H
19 6 02:01.391 00:29.834 00:44.704 00:46.853 0 H
20 6 02:00.953 00:29.752 00:43.605 00:47.596 0 H
21 6 01:59.761 00:29.234 00:43.052 00:47.475 0 H
22 6 02:08.867 00:30.835 00:44.879 00:53.153 0 H
7th Gabriel Ladeira in McLaren 650S GT3
Best: 02:03.615, Potential: 02:02.009
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:17.865 00:43.212 00:45.594 00:49.059 0 H
2 6 02:06.026 00:31.617 00:44.766 00:49.643 0 H
3 7 02:05.040 00:30.827 00:45.343 00:48.870 0 H
4 7 02:18.851 00:31.504 00:58.009 00:49.338 0 H
5 6 02:05.512 00:30.710 00:45.810 00:48.992 0 H
6 6 02:27.605 00:30.930 00:44.585 01:12.090 0 H
7 7 02:45.148 01:11.233 00:44.905 00:49.010 0 M
8 6 02:14.933 00:30.826 00:55.192 00:48.915 0 M
9 8 02:44.792 00:30.256 00:53.397 01:21.139 0 M
10 8 02:09.981 00:31.237 00:45.216 00:53.528 0 M
11 8 02:29.638 00:30.672 00:43.672
S
01:15.294 0 M
12 8 02:19.191 00:31.667 00:56.435 00:51.089 0 M
13 8 02:03.615
L
00:30.600 00:44.730 00:48.285
S
0 M
14 8 02:04.631 00:30.978 00:44.302 00:49.351 0 M
15 8 02:12.631 00:30.562 00:43.893 00:58.176 0 M
16 8 02:30.184 00:43.232 00:45.478 01:01.474 0 M
17 8 02:25.959 00:30.812 00:45.176 01:09.971 0 M
18 8 02:07.169 00:31.639 00:45.927 00:49.603 0 M
19 7 02:06.142 00:30.688 00:44.717 00:50.737 0 M
20 7 02:12.985 00:38.705 00:45.324 00:48.956 0 M
21 7 02:18.511 00:30.052
S
00:54.995 00:53.464 0 M
8th Helio Luna in McLaren 650S GT3
Best: 02:04.162, Potential: 02:03.369
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:26.684 00:44.053 00:47.272 00:55.359 0 M
2 8 02:08.513 00:32.196 00:46.242 00:50.075 0 M
3 9 04:19.288 02:31.977 00:47.754 00:59.557 0 M
4 9 02:34.617 00:30.241
S
00:45.796 01:18.580 0 M
5 9 02:32.801 00:52.244 00:46.288 00:54.269 0 M
6 9 02:19.296 00:31.368 00:45.945 01:01.983 0 M
7 9 02:13.699 00:34.982 00:46.427 00:52.290 0 M
8 9 02:07.076 00:30.704 00:45.243 00:51.129 0 M
9 9 02:04.162
L
00:30.242 00:44.744
S
00:49.176 0 M
10 9 02:12.576 00:38.435 00:45.757 00:48.384
S
0 M
11 9 04:46.388 03:02.569 00:46.066 00:57.753 0 M
12 9 02:25.946 00:30.774 00:46.957 01:08.215 0 M
13 9 02:39.577 00:30.782 00:44.942 01:23.853 0 M
14 9 02:13.124 00:32.306 00:46.490 00:54.328 0 M
15 9 02:08.991 00:32.483 00:46.053 00:50.455 0 M
16 9 02:09.654 00:31.729 00:45.585 00:52.340 0 M
17 9 02:08.564 00:31.117 00:46.642 00:50.805 0 M
18 9 02:06.444 00:30.774 00:45.850 00:49.820 0 M
19 8 02:06.922 00:30.753 00:45.809 00:50.360 0 M
9th Jose Manoel in BMW Z4 GT3
Best: 01:57.730, Potential: 01:56.997
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:15.518 00:40.956 00:44.495 00:50.067 0 M
2 5 01:58.973 00:29.689 00:42.633 00:46.651 0 M
3 5 01:59.892 00:29.316 00:43.496 00:47.080 0 M
4 4 02:02.548 00:29.366 00:46.413 00:46.769 0 M
5 4 01:58.230 00:29.481 00:42.106 00:46.643 0 M
6 4 02:00.663 00:29.781 00:44.374 00:46.508 0 M
7 4 01:59.560 00:29.393 00:42.530 00:47.637 0 M
8 4 01:59.121 00:29.800 00:42.791 00:46.530 0 M
9 4 02:11.283 00:29.214 00:55.241 00:46.828 0 M
10 4 01:58.993 00:29.438 00:43.484 00:46.071
S
0 M
11 4 01:57.730
L
00:29.210 00:42.030
S
S
00:46.490 0 M
12 4 01:59.849 00:29.309 00:43.615 00:46.925 0 M
13 4 02:21.118 00:39.026 00:47.372 00:54.720 0 M
14 4 02:58.601 01:21.563 00:43.574 00:53.464 0 S
15 5 02:35.721 01:05.248 00:43.519 00:46.954 0 S
16 5 01:59.902 00:29.106 00:44.185 00:46.611 0 S
17 7 02:22.799 00:28.896
S
00:54.598 00:59.305 0 S
18 7 02:58.706 01:29.116 00:43.394 00:46.196 0 S