Talladega Superspeedway

20 Mar 22 18:37 -03
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 EURO NASCAR (Ford) Oval Spec 01:26:31.659 76 laps / 0 cuts 00:52.132
Tyre: S
01:02.359 12 (+1 after session) 13 - 16
2 EURO NASCAR (FJ) Oval Spec 01:26:42.968 76 laps / 0 cuts 00:51.897
Tyre: S
01:01.573 7 28 - 31
3 EURO NASCAR (FJ) Oval Spec 01:26:43.073 76 laps / 0 cuts 00:52.786
Tyre: S
01:03.445 8 8 - 28
4 EURO NASCAR (Chevrolet) Oval Spec 01:27:00.573 76 laps / 0 cuts 00:52.190
Tyre: S
01:02.167 16 153 - 163
5 EURO NASCAR (Ford) Oval Spec 01:26:37.972 75 laps / 0 cuts 00:52.572
Tyre: S
01:02.720 7 13 - 17
6 EURO NASCAR (Ford) Oval Spec 01:27:08.856 71 laps / 0 cuts 00:52.887
Tyre: S
01:01.909 5 (+1 after session) 152 - 157
7 EURO NASCAR (Chevrolet) Oval Spec 01:24:15.795 70 laps / 0 cuts 00:52.068
Tyre: S
01:04.569 16 14 - 27
8 EURO NASCAR (Ford) Oval Spec 00:38:25.562 27 laps / 0 cuts 00:52.820
Tyre: S
01:16.351 11 20 - 115
9 EURO NASCAR (Ford) Oval Spec 00:31:16.248 20 laps / 0 cuts 00:53.063
Tyre: S
01:18.315 5 21 - 125
10 CVB Staff Dodge Charger 2019 Pursuit V6 AWD 01:04:23.363 12 laps / 0 cuts 01:38.895
Tyre: S
02:32.703 0 4 - 8
11 EURO NASCAR (Ford) Oval Spec 00:17:21.404 8 laps / 0 cuts 00:55.095
Tyre: S
01:47.741 3 28 - 83
12 EURO NASCAR (Chevrolet) Oval Spec 00:15:32.687 7 laps / 0 cuts 00:55.621
Tyre: S
01:47.503 4 33 - 37
13 EURO NASCAR (Chevrolet) Oval Spec 00:16:25.638 7 laps / 0 cuts 01:12.845
Tyre: S
01:56.456 3 18 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.6 X: 0.9 Y: -0.2 Z: -2.6 X: -255.0 Y: -1.2 Z: -763.2 17:07:26 (-03)
2 Collision with car 10.0 X: -0.5 Y: -0.1 Z: 2.4 X: -255.0 Y: -1.2 Z: -763.2 17:07:29 (-03)
3 Collision with car 7.4 X: 1.0 Y: -0.3 Z: -0.7 X: 475.9 Y: -0.9 Z: -761.8 17:11:59 (-03)
4 Collision with car 7.3 X: -1.0 Y: -0.3 Z: 0.4 X: 476.2 Y: -0.9 Z: -761.8 17:12:03 (-03)
5 Collision with environment 195.0 X: -0.6 Y: 0.3 Z: 2.1 X: 281.3 Y: -1.6 Z: -721.1 17:12:04 (-03)
6 Collision with car 4.1 X: 1.0 Y: -0.3 Z: -1.2 X: -347.4 Y: -1.1 Z: -765.0 17:12:08 (-03)
7 Collision with car 4.0 X: -1.0 Y: -0.3 Z: 1.6 X: -347.5 Y: -1.1 Z: -765.0 17:12:10 (-03)
8 Collision with car 18.8 X: -0.6 Y: -0.2 Z: 2.2 X: -768.2 Y: 2.4 Z: -232.8 17:12:18 (-03)
9 Collision with environment 126.9 X: -0.9 Y: 0.4 Z: 0.8 X: -785.5 Y: 7.6 Z: -240.2 17:12:20 (-03)
10 Collision with environment 137.0 X: 0.8 Y: 0.4 Z: -2.6 X: -623.2 Y: 1.9 Z: -130.6 17:12:20 (-03)
11 Collision with car 24.3 X: 0.9 Y: -0.2 Z: -2.6 X: -665.4 Y: 0.3 Z: -161.1 17:12:21 (-03)
12 Collision with car 30.7 X: 1.0 Y: -0.2 Z: -1.3 X: -666.6 Y: 0.4 Z: -161.6 17:12:23 (-03)
13 Collision with car 75.5 X: -0.9 Y: -0.4 Z: 1.7 X: -441.3 Y: -1.2 Z: -49.8 17:12:27 (-03)
14 Collision with car 124.9 X: -1.0 Y: -0.3 Z: 1.0 X: -440.9 Y: -1.2 Z: -50.0 17:12:28 (-03)
15 Collision with environment 114.4 X: 0.5 Y: 0.2 Z: 2.3 X: -429.7 Y: -0.3 Z: -37.8 17:12:28 (-03)
16 Collision with environment 29.9 X: 0.9 Y: -0.2 Z: 1.8 X: -575.8 Y: -2.1 Z: -170.5 17:12:30 (-03)
17 Collision with environment 6.4 X: 1.0 Y: -0.4 Z: 1.6 X: 154.7 Y: -2.3 Z: -17.0 17:17:00 (-03)
18 Collision with environment 0.9 X: 1.0 Y: -0.4 Z: 1.6 X: 156.3 Y: -2.3 Z: -17.0 17:17:05 (-03)
19 Collision with environment 2.1 X: 0.9 Y: -0.5 Z: 1.8 X: 109.9 Y: -2.3 Z: -17.0 17:17:09 (-03)
20 Collision with car 22.4 X: -0.2 Y: 0.2 Z: -2.6 X: 66.9 Y: -1.4 Z: -743.9 17:17:16 (-03)
21 Collision with car 20.5 X: 0.5 Y: 0.2 Z: 2.4 X: 66.8 Y: -1.4 Z: -742.9 17:17:17 (-03)
22 Collision with car 10.4 X: 0.5 Y: -0.2 Z: 2.4 X: 48.2 Y: -1.7 Z: -743.5 17:17:18 (-03)
23 Collision with car 10.8 X: 0.4 Y: 0.2 Z: -2.6 X: 48.1 Y: -1.4 Z: -743.5 17:17:19 (-03)
24 Collision with environment 0.1 X: 0.9 Y: -0.5 Z: 1.8 X: 110.1 Y: -2.2 Z: -17.0 17:17:29 (-03)
25 Collision with car 32.9 X: 0.5 Y: -0.2 Z: 2.3 X: -157.5 Y: -1.9 Z: -743.8 17:17:33 (-03)
26 Collision with environment 0.1 X: 0.9 Y: -0.5 Z: 1.8 X: 110.1 Y: -2.2 Z: -17.0 17:17:34 (-03)
27 Collision with car 34.3 X: 0.2 Y: 0.2 Z: -2.6 X: -157.6 Y: -1.5 Z: -743.9 17:17:34 (-03)
28 Collision with car 15.3 X: 0.5 Y: -0.1 Z: 2.3 X: -162.2 Y: -1.8 Z: -743.4 17:17:34 (-03)
29 Collision with car 20.1 X: 0.4 Y: -0.2 Z: -2.6 X: -162.2 Y: -1.8 Z: -743.4 17:17:36 (-03)
30 Collision with car 5.5 X: 0.5 Y: -0.2 Z: 2.4 X: -169.3 Y: -1.9 Z: -743.3 17:17:36 (-03)
31 Collision with car 15.8 X: -0.2 Y: -0.2 Z: -2.6 X: -179.7 Y: -1.9 Z: -743.0 17:17:36 (-03)
32 Collision with car 19.4 X: 0.5 Y: -0.2 Z: 2.4 X: -153.3 Y: -1.9 Z: -743.9 17:17:36 (-03)
33 Collision with car 21.9 X: 0.9 Y: -0.2 Z: -2.6 X: -153.3 Y: -1.9 Z: -743.9 17:17:38 (-03)
34 Collision with car 5.5 X: 0.3 Y: -0.2 Z: -2.6 X: -169.3 Y: -1.9 Z: -743.3 17:17:38 (-03)
35 Collision with car 15.5 X: 0.5 Y: -0.1 Z: 2.4 X: -179.7 Y: -1.9 Z: -743.0 17:17:38 (-03)
36 Collision with environment 0.4 X: 0.9 Y: -0.5 Z: 1.8 X: 110.1 Y: -2.2 Z: -17.0 17:18:24 (-03)
37 Collision with car 2.5 X: 0.9 Y: -0.2 Z: -2.6 X: 207.9 Y: -1.3 Z: 61.2 17:21:25 (-03)
38 Collision with car 6.8 X: 0.9 Y: -0.2 Z: -2.6 X: 493.3 Y: -1.2 Z: -52.8 17:22:25 (-03)
39 Collision with car 59.1 X: 0.3 Y: -0.4 Z: 2.3 X: 746.3 Y: 1.2 Z: -174.5 17:22:28 (-03)
40 Collision with car 6.2 X: -0.6 Y: -0.2 Z: 2.2 X: 494.3 Y: -1.2 Z: -53.3 17:22:28 (-03)
41 Collision with environment 118.1 X: -0.5 Y: 0.1 Z: 2.4 X: 719.7 Y: 2.8 Z: -153.2 17:22:28 (-03)
42 Collision with car 84.8 X: -0.6 Y: -0.3 Z: 2.3 X: 746.2 Y: 1.2 Z: -174.5 17:22:32 (-03)
43 Collision with environment 38.4 X: 0.8 Y: 0.6 Z: -2.6 X: 893.0 Y: 8.5 Z: -325.5 17:22:37 (-03)
44 Collision with car 8.2 X: 0.8 Y: 0.3 Z: -2.6 X: 864.4 Y: 0.7 Z: -606.5 17:24:18 (-03)
45 Collision with car 9.5 X: -0.5 Y: -0.1 Z: 2.3 X: 862.1 Y: 0.3 Z: -610.5 17:24:19 (-03)
46 Collision with car 3.8 X: -0.9 Y: -0.1 Z: 1.6 X: -189.2 Y: -0.4 Z: 60.3 17:24:53 (-03)
47 Collision with car 7.5 X: 1.0 Y: -0.3 Z: -1.9 X: -171.4 Y: -0.4 Z: 65.3 17:24:56 (-03)
48 Collision with car 9.8 X: -0.6 Y: -0.2 Z: 2.3 X: -81.7 Y: -1.2 Z: 79.4 17:24:59 (-03)
49 Collision with environment 13.9 X: -1.0 Y: -0.3 Z: 0.9 X: 341.8 Y: -0.8 Z: -772.9 17:31:31 (-03)
50 Collision with environment 185.7 X: 0.6 Y: -0.3 Z: 2.2 X: 910.7 Y: 7.6 Z: -501.5 17:31:39 (-03)
51 Collision with car 10.0 X: 0.9 Y: -0.2 Z: -2.6 X: 438.7 Y: -1.0 Z: -22.7 17:38:00 (-03)
52 Collision with car 10.2 X: -0.5 Y: -0.2 Z: 2.4 X: 440.4 Y: -1.0 Z: -23.5 17:38:03 (-03)
53 Collision with car 11.4 X: -0.9 Y: -0.2 Z: 1.6 X: 498.7 Y: -1.2 Z: -55.2 17:38:04 (-03)
54 Collision with environment 110.8 X: -0.9 Y: -0.3 Z: 1.6 X: 838.1 Y: 7.8 Z: -662.1 17:38:13 (-03)
55 Collision with environment 16.0 X: -0.9 Y: -0.2 Z: -2.6 X: 609.6 Y: 4.5 Z: -768.1 17:38:18 (-03)
56 Collision with car 5.0 X: -0.5 Y: -0.2 Z: 2.4 X: 522.7 Y: -0.9 Z: -60.7 17:39:45 (-03)
57 Collision with car 5.8 X: -0.9 Y: -0.2 Z: -2.6 X: 518.2 Y: -0.9 Z: -58.4 17:39:48 (-03)
58 Collision with environment 1.0 X: -1.0 Y: -0.3 Z: 0.4 X: 501.6 Y: -0.9 Z: -46.5 17:41:03 (-03)
59 Collision with environment 120.2 X: -0.9 Y: -0.4 Z: 1.6 X: 342.5 Y: -0.8 Z: -772.9 17:45:38 (-03)
60 Collision with environment 127.9 X: 0.4 Y: -0.4 Z: 2.3 X: 208.4 Y: -0.5 Z: -721.0 17:45:43 (-03)
61 Collision with environment 12.6 X: -1.0 Y: -0.1 Z: 1.1 X: 234.9 Y: -0.6 Z: -773.1 17:51:49 (-03)
62 Collision with car 3.2 X: -0.0 Y: -0.2 Z: -2.6 X: -332.4 Y: -1.0 Z: 2.2 17:53:09 (-03)
63 Collision with car 3.9 X: -0.5 Y: -0.2 Z: 2.4 X: -333.8 Y: -1.0 Z: 1.5 17:53:11 (-03)
64 Collision with environment 17.5 X: -1.0 Y: -0.1 Z: 1.1 X: 94.5 Y: 2.3 Z: 97.9 17:56:44 (-03)
65 Collision with environment 7.1 X: -1.0 Y: -0.3 Z: -1.1 X: 163.9 Y: 1.4 Z: 85.6 17:56:49 (-03)
66 Collision with environment 17.1 X: -1.0 Y: 0.1 Z: -1.2 X: -786.8 Y: 7.4 Z: -241.4 17:59:16 (-03)
67 Collision with environment 14.8 X: -1.0 Y: -0.3 Z: 0.9 X: 583.3 Y: -0.8 Z: -86.1 17:59:31 (-03)
68 Collision with environment 13.2 X: -1.0 Y: -0.3 Z: 0.9 X: 654.8 Y: 0.4 Z: -120.7 17:59:36 (-03)
69 Collision with environment 16.9 X: -1.0 Y: -0.3 Z: 0.9 X: 385.5 Y: -0.5 Z: -772.8 17:59:46 (-03)
70 Collision with environment 13.8 X: -1.0 Y: -0.3 Z: 0.9 X: 114.3 Y: -0.8 Z: -773.3 17:59:49 (-03)
71 Collision with environment 17.2 X: -1.0 Y: -0.3 Z: 0.9 X: 450.6 Y: -0.9 Z: -21.8 18:00:35 (-03)
72 Collision with car 23.5 X: -1.0 Y: 0.1 Z: -1.2 X: 765.6 Y: 2.2 Z: -709.2 18:01:29 (-03)
73 Collision with environment 164.3 X: -0.4 Y: -0.4 Z: 2.2 X: 700.4 Y: 6.3 Z: -748.7 18:01:29 (-03)
74 Collision with car 52.3 X: 0.5 Y: -0.2 Z: 2.3 X: 765.8 Y: 2.0 Z: -709.2 18:01:31 (-03)
75 Collision with environment 173.3 X: 0.8 Y: -0.1 Z: -2.6 X: 665.2 Y: 5.8 Z: -759.2 18:01:31 (-03)
76 Collision with environment 38.8 X: 0.8 Y: 0.4 Z: -2.6 X: 508.6 Y: 2.6 Z: -772.3 18:01:34 (-03)
77 Collision with environment 46.7 X: -0.9 Y: -0.4 Z: 1.6 X: -287.3 Y: -0.8 Z: 28.8 18:08:51 (-03)
78 Collision with car 24.2 X: -1.0 Y: -0.4 Z: 1.1 X: 61.8 Y: -1.2 Z: -766.3 18:11:46 (-03)
79 Collision with car 23.5 X: 1.0 Y: -0.3 Z: -1.1 X: 62.3 Y: -1.2 Z: -766.4 18:11:47 (-03)
80 Collision with environment 194.2 X: 0.4 Y: 0.2 Z: 2.1 X: -146.5 Y: -1.5 Z: -720.5 18:11:52 (-03)
81 Collision with car 11.0 X: 0.9 Y: -0.2 Z: -2.6 X: -356.1 Y: -1.2 Z: -14.3 18:13:45 (-03)
82 Collision with car 10.1 X: 0.3 Y: -0.1 Z: 2.4 X: -355.2 Y: -1.2 Z: -13.9 18:13:46 (-03)
83 Collision with car 2.4 X: -0.5 Y: -0.2 Z: -2.6 X: -192.9 Y: -0.6 Z: 57.4 18:13:52 (-03)
84 Collision with environment 24.9 X: -1.0 Y: -0.3 Z: 0.9 X: -742.7 Y: 5.4 Z: -200.7 18:18:20 (-03)
85 Collision with environment 7.7 X: 1.0 Y: -0.3 Z: 0.9 X: -357.8 Y: -2.1 Z: -64.9 18:18:25 (-03)
86 Collision with car 3.2 X: -1.0 Y: -0.3 Z: 0.9 X: 388.6 Y: -1.1 Z: 1.4 18:19:22 (-03)
87 Collision with car 4.1 X: 1.0 Y: -0.3 Z: 0.4 X: 388.3 Y: -1.1 Z: 1.5 18:19:23 (-03)
88 Collision with car 3.6 X: -0.5 Y: -0.2 Z: 2.4 X: 499.8 Y: -0.9 Z: -760.2 18:21:20 (-03)
89 Collision with car 3.1 X: 0.3 Y: -0.2 Z: -2.6 X: 503.2 Y: -0.9 Z: -760.3 18:21:23 (-03)
90 Collision with environment 19.2 X: -1.0 Y: -0.3 Z: 0.9 X: -759.2 Y: 6.0 Z: -214.2 18:30:51 (-03)
91 Collision with environment 149.6 X: -0.9 Y: 0.5 Z: 0.9 X: 487.9 Y: -0.1 Z: -39.9 18:31:11 (-03)
92 Collision with environment 9.4 X: -1.0 Y: -0.4 Z: 1.6 X: 747.4 Y: 3.4 Z: -167.6 18:31:16 (-03)
93 Collision with environment 6.2 X: -1.0 Y: -0.3 Z: 0.9 X: 885.6 Y: 7.7 Z: -307.0 18:31:21 (-03)
94 Collision with environment 50.4 X: -0.9 Y: -0.3 Z: 1.7 X: 850.0 Y: 7.7 Z: -648.5 18:31:26 (-03)
95 Collision with environment 172.1 X: -0.5 Y: 0.0 Z: 2.1 X: 207.6 Y: -1.7 Z: -721.0 18:32:50 (-03)
96 Collision with car 1.9 X: -0.9 Y: -0.2 Z: -2.6 X: -838.1 Y: -0.0 Z: -376.7 18:33:07 (-03)
97 Collision with car 6.3 X: 0.5 Y: -0.1 Z: 2.4 X: -837.0 Y: -0.1 Z: -371.4 18:33:08 (-03)
98 Collision with car 10.9 X: 1.0 Y: -0.3 Z: -0.2 X: 74.9 Y: -1.7 Z: 85.7 18:33:17 (-03)
99 Collision with car 6.8 X: -0.9 Y: -0.1 Z: 1.7 X: -14.8 Y: -1.4 Z: 86.9 18:33:18 (-03)
100 Collision with car 11.5 X: 1.0 Y: -0.2 Z: -0.9 X: 179.9 Y: -1.9 Z: 63.5 18:33:22 (-03)
101 Collision with environment 163.9 X: 0.8 Y: 0.4 Z: -2.6 X: 416.2 Y: -0.3 Z: -5.5 18:33:22 (-03)
102 Collision with environment after session end 52.6 X: -0.9 Y: -0.4 Z: 1.7 X: 548.8 Y: -0.9 Z: -69.4 18:33:28 (-03)
103 Collision with environment after session end 33.6 X: 0.9 Y: -0.2 Z: -2.6 X: -9.2 Y: -1.9 Z: -720.7 18:34:47 (-03)
Car Env Rel
Talladega Superspeedway Talladega Superspeedway collisions

There were no penalties in this session.

1st William Moura in EURO NASCAR (Ford) Oval Spec
Best: 00:52.132, Potential: 00:51.693
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 04:46.626 03:43.149 00:34.627 00:28.850 0 S
2 10 02:48.934 00:19.925 00:17.767 02:11.242 0 S
3 10 01:00.418 00:24.283 00:18.473 00:17.662 0 S
4 10 01:00.602 00:18.969 00:17.955 00:23.678 0 S
5 10 03:16.562 00:38.082 01:47.865 00:50.615 0 S
6 7 01:44.195 00:42.919 00:33.917 00:27.359 0 S
7 9 00:55.087 00:20.041 00:17.725 00:17.321 0 S
8 9 01:58.410 00:49.285 00:48.605 00:20.520 0 S
9 7 00:55.440 00:19.242 00:18.152 00:18.046 0 S
10 7 00:53.914 00:18.638 00:17.802 00:17.474 0 S
11 7 00:53.663 00:18.244 00:17.627 00:17.792 0 S
12 7 00:53.391 00:18.133 00:17.456 00:17.802 0 S
13 7 00:54.170 00:18.301 00:17.897 00:17.972 0 S
14 7 00:54.687 00:18.574 00:18.059 00:18.054 0 S
15 7 00:54.778 00:18.666 00:18.098 00:18.014 0 S
16 7 00:54.708 00:18.635 00:18.064 00:18.009 0 S
17 6 01:44.570 00:18.611 00:18.091 01:07.868 0 S
18 6 01:00.379 00:24.213 00:18.494 00:17.672 0 S
19 6 01:06.754 00:18.073 00:17.622 00:31.059 0 S
20 6 01:36.251 00:33.746 00:35.848 00:26.657 0 S
21 5 00:54.556 00:19.551 00:17.734 00:17.271 0 S
22 4 00:52.300 00:17.816 00:17.465 00:17.019
S
S
0 S
23 4 00:52.143 00:17.790 00:17.252 00:17.101 0 S
24 1 00:57.752 00:17.977 00:16.997 00:22.778 0 S
25 1 01:44.718 00:42.118 00:30.686 00:31.914 0 S
26 1 01:30.980 00:31.315 00:30.443 00:29.222 0 S
27 1 01:16.664 00:27.093 00:26.032 00:23.539 0 S
28 1 00:54.768 00:19.452 00:17.792 00:17.524 0 S
29 1 00:52.731 00:18.022 00:17.519 00:17.190 0 S
30 2 00:52.659 00:17.842 00:17.379 00:17.438 0 S
31 1 00:52.915 00:18.040 00:17.518 00:17.357 0 S
32 1 00:52.597 00:17.875 00:17.366 00:17.356 0 S
33 1 00:52.701 00:17.961 00:17.604 00:17.136 0 S
34 2 00:52.132
L
00:17.820 00:17.063 00:17.249 0 S
35 1 00:52.309 00:17.799 00:17.469 00:17.041 0 S
36 1 00:52.885 00:18.032 00:17.483 00:17.370 0 S
37 2 00:54.231 00:17.996 00:18.005 00:18.230 0 S
38 2 00:53.036 00:18.063 00:17.541 00:17.432 0 S
39 2 00:52.572 00:17.912 00:17.330 00:17.330 0 S
40 2 00:52.812 00:18.053 00:17.402 00:17.357 0 S
41 1 00:53.468 00:18.031 00:17.734 00:17.703 0 S
42 1 00:53.629 00:18.282 00:17.671 00:17.676 0 S
43 1 00:53.196 00:18.280 00:17.487 00:17.429 0 S
44 2 00:53.023 00:18.202 00:17.410 00:17.411 0 S
45 2 00:52.800 00:17.983 00:17.334 00:17.483 0 S
46 2 01:33.109 00:17.810 00:17.609 00:57.690 0 S
47 1 01:20.654 00:24.090 00:20.375 00:36.189 0 S
48 1 01:43.449 00:35.957 00:34.475 00:33.017 0 S
49 1 01:41.871 00:35.131 00:34.214 00:32.526 0 S
50 1 01:39.251 00:31.688 00:35.299 00:32.264 0 S
51 2 01:23.311 00:30.508 00:27.315 00:25.488 0 S
52 3 00:55.149 00:19.810 00:17.847 00:17.492 0 S
53 1 00:56.380 00:18.022 00:17.478 00:20.880 0 S
54 2 01:39.933 00:35.717 00:34.083 00:30.133 0 S
55 2 00:56.092 00:20.528 00:18.037 00:17.527 0 S
56 1 00:52.287 00:17.776 00:17.190 00:17.321 0 S
57 1 00:52.758 00:17.959 00:17.406 00:17.393 0 S
58 1 00:52.829 00:17.964 00:17.406 00:17.459 0 S
59 1 00:52.720 00:17.949 00:17.410 00:17.361 0 S
60 2 00:52.345 00:18.014 00:17.015 00:17.316 0 S
61 1 00:52.224 00:17.974 00:16.970
S
S
00:17.280 0 S
62 2 00:52.424 00:17.838 00:17.172 00:17.414 0 S
63 1 00:52.576 00:17.904 00:17.297 00:17.375 0 S
64 2 00:52.525 00:17.925 00:17.280 00:17.320 0 S
65 1 00:52.907 00:17.956 00:17.586 00:17.365 0 S
66 1 00:52.823 00:18.070 00:17.366 00:17.387 0 S
67 1 00:52.725 00:17.939 00:17.416 00:17.370 0 S
68 1 00:52.654 00:17.991 00:17.487 00:17.176 0 S
69 1 00:52.417 00:17.870 00:17.330 00:17.217 0 S
70 1 00:52.530 00:17.969 00:17.231 00:17.330 0 S
71 2 00:52.488 00:17.968 00:17.303 00:17.217 0 S
72 2 00:52.609 00:17.932 00:17.410 00:17.267 0 S
73 1 00:52.660 00:17.704
S
00:17.478 00:17.478 0 S
74 1 00:52.781 00:17.951 00:17.420 00:17.410 0 S
75 2 00:52.832 00:17.993 00:17.420 00:17.419 0 S
76 1 00:53.318 00:17.957 00:17.433 00:17.928 0 S
2nd Bruno Lompa in EURO NASCAR (FJ) Oval Spec
Best: 00:51.897, Potential: 00:51.613
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 04:49.036 03:44.538 00:34.847 00:29.651 0 S
2 3 01:02.983 00:20.048 00:17.839 00:25.096 0 S
3 2 01:51.138 00:35.650 00:38.268 00:37.220 0 S
4 2 01:50.375 00:37.422 00:36.935 00:36.018 0 S
5 2 03:14.600 00:37.420 01:47.775 00:49.405 0 S
6 2 01:45.726 00:43.742 00:35.200 00:26.784 0 S
7 1 00:55.300 00:19.696 00:18.031 00:17.573 0 S
8 2 01:43.343 00:18.428 00:43.596 00:41.319 0 S
9 2 00:56.315 00:20.450 00:18.176 00:17.689 0 S
10 1 00:53.143 00:18.048 00:17.667 00:17.428 0 S
11 1 00:52.966 00:18.015 00:17.496 00:17.455 0 S
12 2 00:53.160 00:18.060 00:17.640 00:17.460 0 S
13 1 00:52.996 00:18.018 00:17.617 00:17.361 0 S
14 2 00:53.146 00:18.041 00:17.568 00:17.537 0 S
15 2 00:52.962 00:17.929 00:17.572 00:17.461 0 S
16 2 00:53.037 00:18.062 00:17.537 00:17.438 0 S
17 2 01:00.443 00:18.040 00:17.825 00:24.578 0 S
18 2 01:30.642 00:24.573 00:30.887 00:35.182 0 S
19 3 01:43.553 00:35.883 00:34.159 00:33.511 0 S
20 3 01:36.712 00:34.329 00:36.220 00:26.163 0 S
21 2 00:54.753 00:19.558 00:18.005 00:17.190 0 S
22 2 00:52.928 00:17.950 00:17.528 00:17.450 0 S
23 2 00:53.053 00:18.115 00:17.469 00:17.469 0 S
24 3 01:00.827 00:18.033 00:17.707 00:25.087 0 S
25 3 01:42.737 00:40.201 00:30.595 00:31.941 0 S
26 4 01:30.471 00:31.016 00:30.402 00:29.053 0 S
27 3 01:16.689 00:27.098 00:25.983 00:23.608 0 S
28 2 00:54.324 00:19.241 00:17.645 00:17.438 0 S
29 2 00:52.722 00:18.017 00:17.344 00:17.361 0 S
30 1 00:52.569 00:17.896 00:17.406 00:17.267 0 S
31 2 00:53.243 00:17.973 00:17.545 00:17.725 0 S
32 3 00:52.500 00:17.791 00:17.150 00:17.559 0 S
33 3 00:52.721 00:17.847 00:17.684 00:17.190 0 S
34 1 00:51.897
L
L
00:17.530
S
S
00:17.271 00:17.096 0 S
35 2 00:52.469 00:18.080 00:17.047 00:17.342 0 S
36 2 00:52.887 00:18.021 00:17.496 00:17.370 0 S
37 1 00:53.923 00:18.036 00:17.977 00:17.910 0 S
38 1 00:52.863 00:18.068 00:17.433 00:17.362 0 S
39 1 00:52.749 00:17.981 00:17.406 00:17.362 0 S
40 1 00:52.802 00:17.977 00:17.402 00:17.423 0 S
41 2 00:53.832 00:17.966 00:18.117 00:17.749 0 S
42 2 00:53.585 00:18.252 00:17.662 00:17.671 0 S
43 2 00:53.278 00:18.228 00:17.554 00:17.496 0 S
44 1 00:52.557 00:17.911 00:17.311 00:17.335 0 S
45 1 00:52.667 00:17.941 00:17.384 00:17.342 0 S
46 1 00:56.441 00:17.958 00:17.478 00:21.005 0 S
47 3 02:38.780 00:40.129 00:39.951 01:18.700 0 S
48 3 01:03.583 00:23.762 00:18.383 00:21.438 0 S
49 3 01:41.269 00:34.710 00:34.038 00:32.521 0 S
50 3 01:39.699 00:31.812 00:35.568 00:32.319 0 S
51 1 01:22.273 00:29.947 00:26.996 00:25.330 0 S
52 5 00:57.007 00:21.457 00:18.068 00:17.482 0 S
53 2 00:55.292 00:17.817 00:17.131 00:20.344 0 S
54 1 01:39.214 00:35.179 00:34.110 00:29.925 0 S
55 1 00:55.873 00:20.467 00:18.135 00:17.271 0 S
56 3 00:52.538 00:17.880 00:17.360 00:17.298 0 S
57 3 00:52.698 00:17.962 00:17.375 00:17.361 0 S
58 2 00:52.816 00:17.964 00:17.415 00:17.437 0 S
59 3 00:52.993 00:17.988 00:17.793 00:17.212 0 S
60 1 00:51.990 00:17.533 00:17.352 00:17.105 0 S
61 2 00:52.267 00:17.734 00:17.491 00:17.042 0 S
62 1 00:52.376 00:17.636 00:17.600 00:17.140 0 S
63 2 00:52.616 00:18.043 00:17.258 00:17.315 0 S
64 1 00:52.464 00:17.939 00:17.330 00:17.195 0 S
65 2 00:52.924 00:18.099 00:17.410 00:17.415 0 S
66 3 00:52.795 00:18.248 00:17.208 00:17.339 0 S
67 2 00:52.764 00:18.023 00:17.411 00:17.330 0 S
68 2 00:52.739 00:18.009 00:17.270 00:17.460 0 S
69 2 00:52.396 00:17.782 00:17.248 00:17.366 0 S
70 2 00:52.462 00:17.970 00:17.212 00:17.280 0 S
71 1 00:52.431 00:18.104 00:17.046
S
00:17.281 0 S
72 1 00:52.551 00:17.937 00:17.577 00:17.037
S
0 S
73 2 00:52.803 00:17.820 00:17.441 00:17.542 0 S
74 2 00:52.807 00:18.135 00:17.257 00:17.415 0 S
75 3 00:52.880 00:17.925 00:17.559 00:17.396 0 S
76 2 01:04.497 00:17.894 00:17.298 00:29.305 0 S
3rd Fabrini Silva in EURO NASCAR (FJ) Oval Spec
Best: 00:52.786, Potential: 00:52.507
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 04:48.904 03:44.117 00:34.844 00:29.943 0 S
2 11 02:47.630 00:20.188 00:17.928 02:09.514 0 S
3 11 01:00.753 00:24.141 00:18.625 00:17.987 0 S
4 11 01:00.322 00:18.414 00:18.306 00:23.602 0 S
5 11 03:17.105 00:38.040 01:47.837 00:51.228 0 S
6 11 01:43.817 00:42.388 00:33.782 00:27.647 0 S
7 10 00:56.374 00:20.536 00:18.148 00:17.690 0 S
8 8 01:50.931 00:38.786 00:34.768 00:37.377 0 S
9 8 01:38.460 00:19.746 00:18.036 01:00.678 0 S
10 8 01:00.268 00:23.899 00:18.554 00:17.815 0 S
11 8 00:53.295 00:18.167 00:17.609 00:17.519 0 S
12 8 00:53.198 00:18.089 00:17.577 00:17.532 0 S
13 8 00:53.202 00:18.097 00:17.564 00:17.541 0 S
