Dragon Trail Seaside

18 Mar 22 21:30 -03
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Circuit Hawaii - Subaru WRX STi Gr.3 CT3 00:45:32.860 26 laps / 0 cuts 01:35.085
Tyre: S
01:43.979 1 (+1 after session) 22 - 24
2 Circuit Hawaii - Subaru WRX STi Gr.3 CT3 00:45:48.418 26 laps / 0 cuts 01:35.991
Tyre: S
01:43.771 2 (+2 after session) 24 - 27
3 Circuit Hawaii - Peugeot RCZ Gr.3 CT3 00:45:54.788 26 laps / 0 cuts 01:36.537
Tyre: S
01:45.026 4 28 - 38
4 Circuit Hawaii - Chevrolet Corvette C7R Gr.3 00:46:12.573 25 laps / 0 cuts 01:41.831
Tyre: S
01:46.489 4 151 - 160
5 Toyota FT-1 Vision GT GR.3 00:47:06.415 25 laps / 0 cuts 01:41.714
Tyre: H
01:50.670 6 6 - 44
6 Circuit Hawaii - Chevrolet Corvette C7R Gr.3 00:47:06.985 23 laps / 0 cuts 01:45.969
Tyre: M
02:00.434 17 13 - 24
7 Circuit Hawaii - Chevrolet Corvette C7R Gr.3 00:45:47.507 21 laps / 0 cuts 01:46.462
Tyre: S
01:54.418 10 11 - 31
8 Circuit Hawaii - Chevrolet Corvette C7R Gr.3 00:39:33.715 20 laps / 0 cuts 01:41.170
Tyre: S
01:56.321 8 48 - 60
9 Toyota FT-1 Vision GT GR.3 00:45:55.529 5 laps / 0 cuts 01:43.170
Tyre: S
02:37.127 2 12 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.5 X: -1.0 Y: 0.4 Z: 1.9 X: 582.8 Y: -8.0 Z: 508.2 20:43:03 (-03)
2 Collision with environment 116.7 X: 1.0 Y: -0.2 Z: 2.0 X: 255.6 Y: -8.7 Z: 460.7 20:43:13 (-03)
3 Collision with environment 139.0 X: -0.9 Y: -0.2 Z: 2.1 X: 460.1 Y: -8.8 Z: 432.5 20:43:13 (-03)
4 Collision with environment 102.2 X: -0.6 Y: 0.2 Z: 2.3 X: 160.4 Y: -8.1 Z: 447.6 20:43:17 (-03)
5 Collision with car 43.6 X: 0.1 Y: -0.1 Z: -2.1 X: -41.7 Y: -6.7 Z: 505.7 20:43:22 (-03)
6 Collision with car 42.7 X: 0.1 Y: 0.2 Z: 2.4 X: -41.8 Y: -6.5 Z: 505.9 20:43:23 (-03)
7 Collision with environment 38.4 X: -0.9 Y: 0.2 Z: 2.0 X: 26.0 Y: 6.6 Z: -439.7 20:43:53 (-03)
8 Collision with environment 70.5 X: -0.3 Y: -0.3 Z: 2.3 X: 192.4 Y: -8.7 Z: 446.1 20:45:03 (-03)
9 Collision with environment 41.0 X: 0.7 Y: 0.2 Z: 2.3 X: 125.1 Y: -8.0 Z: 465.3 20:46:57 (-03)
10 Collision with environment 18.4 X: -1.1 Y: 0.5 Z: -0.4 X: 299.4 Y: -8.1 Z: 444.4 20:48:03 (-03)
11 Collision with environment 8.0 X: 1.1 Y: 0.6 Z: 0.1 X: 228.1 Y: -7.8 Z: 459.8 20:48:23 (-03)
12 Collision with environment 49.2 X: 1.0 Y: 0.8 Z: -2.5 X: 228.7 Y: -7.6 Z: 459.8 20:48:38 (-03)
13 Collision with environment 56.4 X: -0.1 Y: -0.2 Z: 2.4 X: 64.4 Y: 15.7 Z: -570.6 20:50:17 (-03)
14 Collision with environment 57.4 X: 1.0 Y: 0.8 Z: -2.1 X: 273.0 Y: -7.7 Z: 461.5 20:50:23 (-03)
15 Collision with environment 23.5 X: -1.1 Y: 0.6 Z: 0.0 X: 403.6 Y: -8.0 Z: 423.3 20:51:32 (-03)
16 Collision with environment 23.1 X: 1.1 Y: 0.3 Z: -0.3 X: 248.8 Y: -8.1 Z: 460.4 20:53:27 (-03)
17 Collision with environment 86.5 X: 1.0 Y: -0.0 Z: 1.9 X: -464.8 Y: -5.1 Z: 614.8 20:53:48 (-03)
18 Collision with environment 79.4 X: -0.6 Y: 0.2 Z: 2.2 X: -431.8 Y: -4.0 Z: 605.2 20:56:17 (-03)
19 Collision with environment 38.8 X: -0.7 Y: -0.2 Z: 2.3 X: 60.7 Y: 14.0 Z: -533.9 20:59:02 (-03)
20 Collision with environment 5.9 X: 1.0 Y: -0.2 Z: 2.0 X: 59.7 Y: 13.9 Z: -532.8 20:59:07 (-03)
21 Collision with environment 4.8 X: 1.0 Y: 0.2 Z: 1.6 X: 229.3 Y: -8.2 Z: 459.8 20:59:52 (-03)
22 Collision with environment 117.2 X: -0.4 Y: 0.1 Z: 2.2 X: 207.0 Y: -8.4 Z: 445.8 20:59:55 (-03)
23 Collision with environment 11.2 X: 1.1 Y: 0.3 Z: -0.8 X: 243.4 Y: -8.1 Z: 460.2 21:00:01 (-03)
24 Collision with environment 11.0 X: 1.0 Y: 0.1 Z: -1.9 X: 239.3 Y: -8.4 Z: 460.1 21:03:58 (-03)
25 Collision with environment 146.9 X: 1.0 Y: -0.2 Z: 2.0 X: 243.4 Y: -8.7 Z: 460.2 21:05:53 (-03)
26 Collision with environment 13.4 X: -1.1 Y: 0.5 Z: 0.1 X: -50.4 Y: -6.1 Z: 506.8 21:05:58 (-03)
27 Collision with environment 22.2 X: -1.1 Y: 0.5 Z: 1.0 X: -116.5 Y: -6.6 Z: 543.0 21:06:03 (-03)
28 Collision with environment 77.2 X: -1.0 Y: -0.2 Z: 2.0 X: -426.4 Y: -4.0 Z: 596.5 21:06:27 (-03)
29 Collision with environment 54.5 X: -1.1 Y: 0.6 Z: 0.6 X: 299.4 Y: -8.0 Z: 444.5 21:07:23 (-03)
30 Collision with environment 6.1 X: 1.1 Y: 0.6 Z: 0.1 X: 219.0 Y: -7.8 Z: 459.7 21:07:57 (-03)
31 Collision with environment 16.4 X: -1.1 Y: 0.6 Z: 0.1 X: 574.6 Y: -8.0 Z: 502.4 21:08:58 (-03)
32 Collision with environment 42.0 X: 1.0 Y: -0.2 Z: 2.0 X: -437.5 Y: -3.0 Z: 568.7 21:11:47 (-03)
33 Collision with environment 8.6 X: -1.1 Y: 0.6 Z: 0.1 X: 434.8 Y: -8.0 Z: 428.3 21:12:28 (-03)
34 Collision with environment 26.9 X: -1.1 Y: 0.1 Z: -0.5 X: 444.5 Y: -8.4 Z: 429.9 21:13:27 (-03)
35 Collision with environment 9.7 X: 1.0 Y: 0.2 Z: -1.6 X: 877.3 Y: -7.7 Z: 456.1 21:13:39 (-03)
36 Collision with environment 6.7 X: 1.1 Y: 0.6 Z: 0.1 X: 194.8 Y: -7.8 Z: 459.8 21:14:08 (-03)
37 Collision with environment 91.8 X: 1.0 Y: 0.2 Z: 1.6 X: 224.7 Y: -8.2 Z: 459.7 21:15:34 (-03)
38 Collision with environment 19.4 X: 1.1 Y: 0.6 Z: 0.1 X: 243.7 Y: -7.9 Z: 460.2 21:15:56 (-03)
39 Collision with environment 98.9 X: -0.4 Y: 0.0 Z: 2.3 X: 182.8 Y: -8.3 Z: 446.4 21:15:58 (-03)
40 Collision with environment 10.8 X: 0.9 Y: 0.7 Z: -2.1 X: 151.6 Y: -7.4 Z: 448.4 21:16:13 (-03)
41 Collision with environment 55.1 X: 0.5 Y: 0.2 Z: 2.3 X: 191.0 Y: -8.3 Z: 459.9 21:17:32 (-03)
42 Collision with car 27.3 X: 1.1 Y: 0.2 Z: -1.3 X: 6.0 Y: 1.5 Z: -359.6 21:18:16 (-03)
43 Collision with environment 47.5 X: -0.8 Y: -0.3 Z: 2.2 X: 54.4 Y: 13.6 Z: -527.8 21:19:13 (-03)
44 Collision with car 27.1 X: 0.2 Y: 0.2 Z: 2.4 X: 335.4 Y: -8.4 Z: 433.6 21:19:33 (-03)
45 Collision with car 38.4 X: 0.1 Y: 0.0 Z: -2.1 X: 335.9 Y: -8.5 Z: 433.2 21:19:36 (-03)
46 Collision with environment 149.2 X: -0.9 Y: -0.2 Z: 2.1 X: -193.0 Y: 0.1 Z: -153.6 21:20:22 (-03)
47 Collision with environment 106.9 X: -0.9 Y: -0.2 Z: 2.1 X: -93.3 Y: 0.4 Z: -255.4 21:20:27 (-03)
48 Collision with environment 22.6 X: 1.0 Y: 0.4 Z: 1.9 X: 260.2 Y: -8.1 Z: 460.9 21:21:38 (-03)
49 Collision with environment 62.9 X: -1.0 Y: 0.2 Z: 1.6 X: 299.5 Y: -8.3 Z: 444.3 21:22:14 (-03)
50 Collision with environment 134.2 X: 0.4 Y: -0.2 Z: 2.2 X: 267.2 Y: -8.8 Z: 461.2 21:22:19 (-03)
51 Collision with environment 53.3 X: 1.0 Y: -0.2 Z: 2.0 X: 57.8 Y: 15.6 Z: -565.3 21:23:42 (-03)
52 Collision with environment 65.2 X: -0.7 Y: -0.3 Z: 2.2 X: 53.4 Y: 13.6 Z: -526.8 21:24:53 (-03)
53 Collision with environment 32.2 X: 1.0 Y: 0.2 Z: 1.7 X: 388.8 Y: 25.6 Z: -866.9 21:25:48 (-03)
54 Collision with environment 48.2 X: -0.4 Y: -0.2 Z: 2.3 X: 450.8 Y: 28.6 Z: -758.5 21:26:21 (-03)
55 Collision with car after session end 222.4 X: -0.0 Y: 0.1 Z: 2.3 X: -236.8 Y: 0.7 Z: -72.4 21:27:36 (-03)
56 Collision with car after session end 221.9 X: 0.6 Y: -0.1 Z: -2.2 X: -236.8 Y: 0.5 Z: -72.5 21:27:38 (-03)
57 Collision with environment after session end 68.3 X: 0.4 Y: 0.1 Z: 2.2 X: -230.5 Y: 1.7 Z: -131.5 21:27:41 (-03)
Car Env Rel
Dragon Trail Seaside Dragon Trail Seaside collisions

There were no penalties in this session.

1st Yago Lompa in Circuit Hawaii - Subaru WRX STi Gr.3 CT3
Best: 01:35.085, Potential: 01:34.860
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:44.440 00:42.412 00:30.969 00:31.059 0 S
2 1 01:36.503 00:35.132 00:30.348 00:31.023 0 S
3 1 01:37.122 00:35.386 00:30.636 00:31.100 0 S
4 1 01:36.470 00:35.450 00:30.488 00:30.532 0 S
5 1 01:36.726 00:35.183 00:30.924 00:30.619 0 S
6 1 01:37.222 00:35.140 00:31.073 00:31.009 0 S
7 1 02:12.963 00:42.180 00:38.290 00:52.493 0 S
8 1 02:28.729 00:52.933 00:48.974 00:46.822 0 S
9 1 02:27.016 00:49.101 00:46.165 00:51.750 0 S
10 1 01:40.535 00:35.717 00:30.448 00:34.370 0 S
11 1 02:03.366 01:01.769 00:30.952 00:30.645 0 S
12 1 01:35.773 00:35.190 00:30.321 00:30.262 0 S
13 1 01:35.738 00:34.858 00:30.371 00:30.509 0 S
14 1 01:36.379 00:35.300 00:30.574 00:30.505 0 S
15 1 01:37.066 00:35.312 00:30.987 00:30.767 0 S
16 1 01:42.101 00:37.247 00:30.726 00:34.128 0 S
17 1 02:03.293 01:02.224 00:30.785 00:30.284 0 S
18 1 01:35.668 00:34.756 00:30.209 00:30.703 0 S
19 1 01:35.370 00:34.971 00:30.087
S
S
00:30.312 0 S
20 1 01:35.085
L
L
00:34.587
S
S
00:30.276 00:30.222 0 S
21 1 01:36.327 00:35.010 00:30.662 00:30.655 0 S
22 1 01:54.007 00:35.356 00:48.285 00:30.366 0 S
23 1 01:36.063 00:35.326 00:30.209 00:30.528 0 S
24 1 01:36.452 00:34.847 00:31.419 00:30.186
S
S
0 S
25 1 01:36.842 00:35.264 00:30.880 00:30.698 0 S
26 1 01:35.664 00:34.837 00:30.128 00:30.699 0 S
2nd Bruno Lompa in Circuit Hawaii - Subaru WRX STi Gr.3 CT3
Best: 01:35.991, Potential: 01:35.580
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:49.276 00:46.006 00:31.734 00:31.536 0 M
2 3 01:37.242 00:35.331 00:31.054 00:30.857 0 M
3 3 01:37.092 00:35.766 00:30.743 00:30.583 0 M
4 3 01:40.881 00:35.010 00:30.860 00:35.011 0 M
5 3 01:36.646 00:35.361 00:30.717 00:30.568 0 M
6 3 01:37.840 00:35.429 00:31.222 00:31.189 0 M
7 3 02:03.530 00:35.708 00:35.721 00:52.101 0 M
8 3 02:28.556 00:52.882 00:49.711 00:45.963 0 M
9 3 02:26.496 00:50.065 00:45.684 00:50.747 0 M
10 3 01:45.718 00:36.000 00:30.919 00:38.799 0 M
11 3 02:04.282 01:01.494 00:31.459 00:31.329 0 M
12 3 01:41.750 00:35.474 00:30.996 00:35.280 0 M
13 4 02:05.039 01:03.569 00:30.997 00:30.473 0 S
14 4 01:36.109 00:35.094 00:30.500
S
00:30.515 0 S
15 4 01:36.067 00:34.754 00:30.744 00:30.569 0 S
16 3 01:36.166 00:35.096 00:30.628 00:30.442 0 S
17 3 01:35.991
L
00:34.979 00:30.511 00:30.501 0 S
18 2 01:36.984 00:35.307 00:31.297 00:30.380
S
0 S
19 2 01:36.952 00:35.163 00:30.541 00:31.248 0 S
20 2 01:36.022 00:34.718 00:30.686 00:30.618 0 S
21 2 01:36.207 00:35.020 00:30.803 00:30.384 0 S
22 2 01:50.515 00:41.670 00:38.371 00:30.474 0 S
23 2 01:36.382 00:34.700
S
00:30.506 00:31.176 0 S
24 2 01:36.801 00:35.403 00:30.676 00:30.722 0 S
25 2 01:36.488 00:34.874 00:30.636 00:30.978 0 S
26 2 01:43.323 00:40.138 00:32.472 00:30.713 0 S
3rd herbert johens kelm in Circuit Hawaii - Peugeot RCZ Gr.3 CT3
Best: 01:36.537, Potential: 01:36.537
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:45.642 00:43.532 00:31.374 00:30.736 0 S
2 2 01:37.627 00:36.076 00:30.991 00:30.560 0 S
3 2 01:37.458 00:36.042 00:31.023 00:30.393 0 S
4 2 01:37.478 00:35.963 00:30.933 00:30.582 0 S
5 2 01:37.689 00:36.290 00:30.978 00:30.421 0 S
6 2 01:37.402 00:35.707 00:31.046 00:30.649 0 S
7 2 02:08.539 00:36.289 00:40.279 00:51.971 0 S
8 2 02:28.775 00:52.980 00:49.103 00:46.692 0 S
9 2 02:26.819 00:48.936 00:46.233 00:51.650 0 S
10 2 01:43.426 00:36.560 00:30.978 00:35.888 0 S
11 2 02:03.675 01:02.015 00:31.235 00:30.425 0 S
12 2 01:37.856 00:35.982 00:31.113 00:30.761 0 S
13 2 01:40.271 00:35.566 00:31.036 00:33.669 0 S
14 3 02:04.031 01:02.017 00:31.055 00:30.959 0 S
15 2 01:37.103 00:35.503 00:30.820 00:30.780 0 S
16 2 01:36.537
L
00:35.498
S
00:30.726
S
00:30.313
S
0 S
17 2 01:37.487 00:35.586 00:31.536 00:30.365 0 S
18 3 01:38.741 00:36.056 00:32.315 00:30.370 0 S
19 3 01:37.036 00:35.764 00:30.820 00:30.452 0 S
20 3 01:37.250 00:35.573 00:30.947 00:30.730 0 S
21 3 01:37.549 00:35.566 00:31.127 00:30.856 0 S
22 3 01:51.300 00:47.476 00:33.340 00:30.484 0 S
23 3 01:40.287 00:35.721 00:30.942 00:33.624 0 S
24 3 01:38.369 00:36.512 00:31.163 00:30.694 0 S
25 3 01:38.184 00:35.994 00:31.238 00:30.952 0 S
26 3 01:38.275 00:35.752 00:31.401 00:31.122 0 S
4th KRT Fleury in Circuit Hawaii - Chevrolet Corvette C7R Gr.3
Best: 01:41.831, Potential: 01:41.584
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:56.584 00:49.219 00:33.336 00:34.029 0 S
2 4 01:44.338 00:38.062 00:32.328 00:33.948 0 S
3 4 01:43.204 00:37.842 00:32.283 00:33.079 0 S
4 4 01:42.142 00:37.526 00:32.409 00:32.207
S
0 S
5 4 01:41.831
L
00:37.185
S
00:32.193 00:32.453 0 S
6 4 02:01.952 00:45.678 00:37.566 00:38.708 0 S
7 4 01:57.718 00:45.435 00:38.569 00:33.714 0 S
8 4 01:47.519 00:38.710 00:33.237 00:35.572 0 S
9 4 02:23.197 00:46.515 00:46.313 00:50.369 0 S
10 4 01:50.656 00:37.558 00:32.679 00:40.419 0 S
11 4 02:02.221 00:57.236 00:32.414 00:32.571 0 S
12 4 01:43.240 00:37.824 00:32.517 00:32.899 0 S
13 3 01:42.943 00:37.216 00:32.846 00:32.881 0 S
14 2 01:43.983 00:37.729 00:32.440 00:33.814 0 S
15 3 01:43.473 00:38.195 00:32.338 00:32.940 0 S
16 4 01:42.163 00:37.444 00:32.233 00:32.486 0 S
17 4 01:42.129 00:37.230 00:32.444 00:32.455 0 S
18 4 01:44.624 00:38.502 00:32.944 00:33.178 0 S
19 4 01:43.822 00:38.986 00:32.530 00:32.306 0 S
20 4 01:42.772 00:37.203 00:32.237 00:33.332 0 S
21 4 02:12.742 00:47.260 00:32.436 00:53.046 0 S
22 4 01:44.774 00:38.273 00:32.504 00:33.997 0 S
23 4 01:43.547 00:37.686 00:32.220 00:33.641 0 S
24 4 01:47.220 00:38.019 00:32.508 00:36.693 0 S
25 4 02:23.802 01:19.002 00:32.192
S
00:32.608 0 S
5th Matheus Martins in Toyota FT-1 Vision GT GR.3
Best: 01:41.714, Potential: 01:41.714
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:55.269 00:48.506 00:33.629 00:33.134 0 H
2 6 01:54.124 00:41.453 00:33.156 00:39.515 0 H
3 5 01:43.991 00:37.814 00:33.219 00:32.958 0 H
4 5 01:47.067 00:38.545 00:33.116 00:35.406 0 H
5 5 01:56.743 00:39.919 00:32.648 00:44.176 0 H
6 5 02:45.776 01:28.426 00:36.832 00:40.518 0 H
7 5 02:29.411 00:53.247 00:49.963 00:46.201 0 H
8 5 02:26.810 00:50.524 00:46.372 00:49.914 0 H
9 5 01:53.313 00:38.640 00:32.773 00:41.900 0 H
10 5 02:03.245 00:57.240 00:32.949 00:33.056 0 H
11 6 01:43.844 00:38.244 00:32.552 00:33.048 0 H
12 6 01:43.376 00:37.964 00:32.630 00:32.782 0 H
13 6 01:45.136 00:38.675 00:32.356 00:34.105 0 H
14 6 01:43.848 00:38.696 00:32.387 00:32.765 0 H
15 6 01:42.195 00:37.277 00:32.198 00:32.720 0 H
16 6 01:42.662 00:37.543 00:32.279 00:32.840 0 H
17 6 01:42.580 00:37.577 00:32.337 00:32.666 0 H
18 5 01:41.714
L
00:37.090
S
00:32.112
S
00:32.512
S
0 H
19 5 01:43.601 00:38.212 00:32.463 00:32.926 0 H
20 5 01:58.605 00:37.659 00:33.434 00:47.512 0 H
21 5 01:43.648 00:37.484 00:32.144 00:34.020 0 H
22 5 01:46.781 00:40.083 00:33.380 00:33.318 0 H
23 5 01:44.074 00:38.315 00:32.292 00:33.467 0 H
24 5 01:44.671 00:38.948 00:32.558 00:33.165 0 H
25 5 01:43.978 00:37.949 00:32.927 00:33.102 0 H
6th Joao Gabriel in Circuit Hawaii - Chevrolet Corvette C7R Gr.3
Best: 01:45.969, Potential: 01:44.108
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:01.155 00:49.595 00:33.859 00:37.701 0 M
2 5 01:47.612 00:38.587 00:33.660 00:35.365 0 M
3 6 01:57.164 00:39.148 00:33.386 00:44.630 0 M
4 6 02:29.614 01:21.916 00:33.966 00:33.732 0 M
5 6 02:04.633 00:54.995 00:33.314 00:36.324 0 M
6 6 01:53.644 00:40.416 00:33.605 00:39.623 0 M
7 7 02:32.466 01:19.664 00:33.832 00:38.970 0 M
8 6 02:13.380 00:40.013 00:43.511 00:49.856 0 M
9 7 02:28.099 00:51.768 00:35.819 01:00.512 0 M
10 7 01:47.803 00:40.618 00:33.197 00:33.988 0 M
11 7 01:46.075 00:39.309 00:33.335 00:33.431
S
0 M
12 7 01:49.554 00:38.291 00:34.079 00:37.184 0 M
13 7 01:47.171 00:39.312 00:33.290 00:34.569 0 M
14 7 01:45.969
L
00:38.496 00:33.542 00:33.931 0 M
15 7 02:02.336 00:37.736
S
00:32.941
S
00:51.659 0 M
16 7 01:51.688 00:39.845 00:33.260 00:38.583 0 M
17 7 02:06.424 00:58.290 00:33.641 00:34.493 0 M
18 7 01:54.760 00:40.551 00:32.980 00:41.229 0 M
19 7 02:10.713 00:45.023 00:34.570 00:51.120 0 M
20 7 02:06.040 00:47.933 00:35.267 00:42.840 0 M
21 6 02:56.725 01:48.698 00:33.966 00:34.061 0 M
22 6 01:46.471 00:39.300 00:33.138 00:34.033 0 M
23 6 01:47.506 00:40.001 00:33.049 00:34.456 0 M
7th Irineu Prado Neto in Circuit Hawaii - Chevrolet Corvette C7R Gr.3
Best: 01:46.462, Potential: 01:44.686
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 04:55.664 03:47.890 00:33.170 00:34.604 0 S
2 8 01:51.472 00:39.054 00:34.092 00:38.326 0 S
3 8 01:46.737 00:39.282 00:32.858
S
00:34.597 0 S
4 8 01:46.726 00:39.420 00:33.300 00:34.006 0 S
5 8 01:50.507 00:42.062 00:33.265 00:35.180 0 S
6 8 02:22.104 00:45.596 00:49.941 00:46.567 0 S
7 8 02:27.671 00:50.998 00:46.300 00:50.373 0 S
8 8 01:52.142 00:38.208
S
00:33.065 00:40.869 0 S
9 8 02:06.840 00:57.881 00:34.597 00:34.362 0 S
10 8 01:47.720 00:39.545 00:33.791 00:34.384 0 S
11 8 04:37.927 03:29.140 00:34.178 00:34.609 0 S
12 8 01:46.462
L
00:38.971 00:33.399 00:34.092 0 S
13 8 01:50.611 00:41.604 00:35.387 00:33.620
S
0 S
14 8 01:47.344 00:39.394 00:33.061 00:34.889 0 S
15 8 01:51.875 00:40.533 00:34.780 00:36.562 0 S
16 8 01:47.444 00:39.125 00:33.980 00:34.339 0 S
17 8 02:04.396 00:39.764 00:33.476 00:51.156 0 S
18 8 01:48.978 00:39.106 00:34.137 00:35.735 0 S
19 8 01:49.071 00:39.762 00:34.856 00:34.453 0 S
20 8 01:47.801 00:39.352 00:33.786 00:34.663 0 S
21 7 01:48.056 00:39.611 00:34.281 00:34.164 0 S
8th Diogenes Campos in Circuit Hawaii - Chevrolet Corvette C7R Gr.3
Best: 01:41.170, Potential: 01:40.342
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:54.781 00:45.476 00:32.846 00:36.459 0 S
2 7 02:35.359 01:26.243 00:33.179 00:35.937 0 S
3 7 02:32.011 01:28.201 00:32.211 00:31.599
S
0 S
4 7 01:41.949 00:37.338 00:32.305 00:32.306 0 S
5 7 01:42.968 00:38.128 00:32.247 00:32.593 0 S
6 7 01:57.741 00:37.865 00:45.878 00:33.998 0 S
7 6 02:09.429 00:37.997 00:45.617 00:45.815 0 S
8 7 02:25.984 00:50.512 00:45.689 00:49.783 0 S
9 6 01:52.618 00:37.967 00:32.810 00:41.841 0 S
10 6 02:03.188 00:57.322 00:32.927 00:32.939 0 S
11 5 01:41.712 00:37.344 00:32.067 00:32.301 0 S
12 5 01:42.303 00:37.597 00:32.485 00:32.221 0 S
13 5 01:42.078 00:37.264 00:32.728 00:32.086 0 S
14 5 01:44.404 00:38.438 00:32.419 00:33.547 0 S
15 5 01:41.170
L
00:36.901
S
00:31.842
S
00:32.427 0 S
16 5 01:42.416 00:37.563 00:32.148 00:32.705 0 S
17 5 01:44.177 00:37.938 00:33.561 00:32.678 0 S
18 6 02:07.173 00:37.722 00:32.152 00:57.299 0 S
19 6 01:47.108 00:38.213 00:32.743 00:36.152 0 S
20 6 02:45.162 01:31.542 00:36.067 00:37.553 0 S
9th Heliosam in Toyota FT-1 Vision GT GR.3
Best: 01:43.170, Potential: 01:42.548
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:22.768 01:14.454 00:34.290 00:34.024 0 S
2 9 01:44.388 00:38.697 00:32.481
S
00:33.210 0 S
3 9 03:58.832 02:52.953 00:32.895 00:32.984 0 S
4 9 01:43.170
L
00:37.622
S
00:33.103 00:32.445
S
0 S
5 9 03:02.119 01:56.423 00:33.003 00:32.693 0 S